October 22, 2019
NHL Season 2017-2018
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 41 | 35,860 | 35860 |
| 2 | St. Louis Blues | 41 | 19,289 | 19289 |
| 3 | Pittsburgh Penguins | 41 | 17,689 | 17689 |
| 4 | Winnipeg Jets | 41 | 11,887 | 11887 |
| 5 | New Jersey Devils | 41 | 8,294 | 8294 |
| 6 | Dallas Stars | 41 | 7,777 | 7777 |
| 7 | Minnesota Wild | 41 | 7,698 | 7698 |
| 8 | Florida Panthers | 41 | 6,904 | 6904 |
| 9 | Chicago Blackhawks | 41 | 6,292 | 6292 |
| 10 | Vancouver Canucks | 41 | 5,146 | 5146 |
| 11 | Philadelphia Flyers | 41 | 4,492 | 4492 |
| 12 | Carolina Hurricanes | 41 | 3,211 | 3211 |
| 13 | Washington Capitals | 41 | 2,305 | 2305 |
| 14 | Arizona Coyotes | 41 | 1,971 | 1971 |
| 15 | New York Rangers | 41 | 1,961 | 1961 |
| 16 | Ottawa Senators | 41 | 1,753 | 1753 |
| 17 | Los Angeles Kings | 41 | 1,606 | 1606 |
| 18 | Colorado Avalanche | 41 | 1,455 | 1455 |
| 19 | Boston Bruins | 41 | 1,264 | 1264 |
| 20 | Vegas Golden Knights | 41 | 895 | 895 |
| 21 | Detroit Red Wings | 41 | 623 | 623 |
| 22 | Columbus Blue Jackets | 41 | 323 | 323 |
| 23 | Toronto Maple Leafs | 41 | 250 | 250 |
| 24 | San Jose Sharks | 41 | 245 | 245 |
| 25 | Anaheim Ducks | 41 | 139 | 139 |
| 26 | Nashville Predators | 41 | 15 | 15 |
| 27 | New York Islanders | 41 | 12 | 12 |
| 28 | Buffalo Sabres | 41 | 8 | 8 |
| 29 | Calgary Flames | 41 | 4 | 4 |
| 30 | Montreal Canadiens | 41 | 3 | 3 |
| 31 | Edmonton Oilers | 41 | 2 | 2 |































