NHL Season 2016-2017

October 26, 2017

NHL Season 2016-2017

PosTeamGamesDD Sign-upsPointsSocial SignalsTotal
141 18,943 60 18943
241 18,12660 18126
341 15,385 60 15385
441 10,974 60 10974
541 7,582 60 7582
6416,151606151
741 5,443 60 5443
841 4,917 60 4917
941 4,836 60 4836
1041 4,813 60 4813
1141 4,313 60 4313
1241 3,760 60 3760
1341 3,480 60 3480
1441 3,383 60 3383
1541 3,046 60 3046
1641 2,648 60 2648
1741 2,077 60 2077
1841 1,948 60 1948
1941 1,788 60 1788
2041 1,117 60 1117
2141 1,027 60 1027
2241 988 60 988
2341 346 60 346
2441 297 60 297
2541 237 60 237
264110360 103
2741 50 60 50
2841 27 60 27
29411060 10
3041167860 4