October 26, 2017
NHL Season 2016-2017
Pos | Team | Games | DD Sign-ups | Points | Social Signals | Total |
---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 41 | 18,943 | 6 | 0 | 18943 |
2 | Winnipeg Jets | 41 | 18,126 | 6 | 0 | 18126 |
3 | St. Louis Blues | 41 | 15,385 | 6 | 0 | 15385 |
4 | Dallas Stars | 41 | 10,974 | 6 | 0 | 10974 |
5 | Tampa Bay Lightning | 41 | 7,582 | 6 | 0 | 7582 |
6 | New Jersey Devils | 41 | 6,151 | 6 | 0 | 6151 |
7 | Chicago Blackhawks | 41 | 5,443 | 6 | 0 | 5443 |
8 | Minnesota Wild | 41 | 4,917 | 6 | 0 | 4917 |
9 | Anaheim Ducks | 41 | 4,836 | 6 | 0 | 4836 |
10 | Vancouver Canucks | 41 | 4,813 | 6 | 0 | 4813 |
Author: jillteamcoalition