December 11, 2015
NHL Season 2015-2016
Pos | Team | Games | DD Sign-ups | Points | Social Signals | Total |
---|---|---|---|---|---|---|
1 | Winnipeg Jets | 41 | 15,308 | 6 | 0 | 15308 |
2 | Pittsburgh Penguins | 41 | 14,360 | 6 | 0 | 14185 |
3 | St. Louis Blues | 41 | 11,921 | 6 | 0 | 11921 |
4 | Chicago Blackhawks | 41 | 8,078 | 6 | 0 | 8078 |
5 | Dallas Stars | 41 | 7,851 | 6 | 0 | 7851 |
6 | Tampa Bay Lightning | 41 | 7,009 | 6 | 0 | 7009 |
7 | Minnesota Wild | 41 | 4,689 | 6 | 0 | 4689 |
8 | Carolina Hurricanes | 41 | 4,443 | 6 | 0 | 4443 |
9 | Vancouver Canucks | 41 | 4,426 | 6 | 0 | 4426 |
10 | Buffalo Sabres | 41 | 4,148 | 6 | 0 | 4148 |
Author: jillteamcoalition