NHL Season 2014-2015

October 23, 2015

NHL Season 2014-2015

PosTeamGamesDD Sign-upsPointsSocial SignalsTotal
14116,3256016325
241 14,185 60 14185
341 13,371 60 13371
4419,106609106
541 7,851 60 7851
641 7,009 60 7009
7414,775604775
841 4,689 60 4689
941 4,443 60 4443
1041 4,148 60 4148
1141 3,417 60 3417
1241 3,404 60 3404
1341 3,178 60 3178
14412,979602979
1541 2,877 60 2877
1641 2,301 60 2301
1741 2,235 60 2235
1841 1,651 60 1651
1941 1,332 60 1332
2041 936 60 936
2141 866 60 866
2241 756 60 756
2341 702 60 702
2441 623 60 623
2541 289 60 289
2641 281 60 281
2741 215 60 215
2800600
2941060
2941060