NHL Season 2012-2013

November 5, 2015

NHL Season 2012-2013

PosTeamGamesDD Sign-upsTotal
141 9,574 9574
241 7,167 7167
341 5,184 5184
441 4,026 4026
541 3,273 3273
641 3,152 3152
741 2,872 2872
841 2,428 2428
941 2,196 2196
1041 1,752 1752
1141 1,679 1679
1241 1,608 1608
1341 1,548 1548
1441 1,485 1485
1541 1,272 1272
1641 1,213 1213
1741 1,053 1053
1841 1,051 1051
1941 864 864
2041 840 840
2141 174 174
2241 154 154
2341 125 125
2441 104 104
2541 58 58
2641 33 33
2741
2741
2741
2741