November 5, 2015
NHL Season 2011-2012
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | St. Louis Blues | 41 | 13,501 | 13501 |
| 2 | Pittsburgh Penguins | 41 | 12,220 | 12220 |
| 3 | Dallas Stars | 41 | 8,213 | 8213 |
| 4 | Carolina Hurricanes | 41 | 7,376 | 7376 |
| 5 | Chicago Blackhawks | 41 | 7,336 | 7336 |
| 6 | Tampa Bay Lightning | 41 | 7,000 | 7000 |
| 7 | New Jersey Devils | 41 | 4,915 | 4915 |
| 8 | Philadelphia Flyers | 41 | 3,780 | 3780 |
| 9 | Washington Capitals | 41 | 3,645 | 3645 |
| 10 | Detroit Red Wings | 41 | 3,608 | 3608 |
| 11 | Ottawa Senators | 41 | 3,600 | 3600 |
| 12 | Minnesota Wild | 41 | 3,008 | 3008 |
| 13 | Vancouver Canucks | 41 | 2,087 | 2087 |
| 14 | Anaheim Ducks | 41 | 1,673 | 1673 |
| 15 | New York Rangers | 41 | 1,507 | 1507 |
| 16 | Colorado Avalanche | 41 | 1,374 | 1374 |
| 17 | Los Angeles Kings | 41 | 1,274 | 1274 |
| 18 | Buffalo Sabres | 41 | 1,000 | 1000 |
| 19 | New York Islanders | 41 | 958 | 958 |
| 20 | Columbus Blue Jackets | 41 | 151 | 151 |
| 21 | San Jose Sharks | 41 | 118 | 118 |
| 22 | Boston Bruins | 41 | 46 | 46 |
| 23 | Arizona Coyotes | 41 | 0 | 0 |
| 23 | Calgary Flames | 41 | 0 | 0 |
| 23 | Edmonton Oilers | 41 | 0 | 0 |
| 23 | Florida Panthers | 41 | 0 | 0 |
| 23 | Montreal Canadiens | 41 | 0 | 0 |
| 23 | Nashville Predators | 41 | 0 | 0 |
| 23 | Toronto Maple Leafs | 41 | 0 | 0 |
| 23 | Winnipeg Jets | 41 | 0 | 0 |






























