November 5, 2015
NHL Season 2011-2012
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | St. Louis Blues | 41 | 13,501 | 13501 |
2 | Pittsburgh Penguins | 41 | 12,220 | 12220 |
3 | Dallas Stars | 41 | 8,213 | 8213 |
4 | Carolina Hurricanes | 41 | 7,376 | 7376 |
5 | Chicago Blackhawks | 41 | 7,336 | 7336 |
6 | Tampa Bay Lightning | 41 | 7,000 | 7000 |
7 | New Jersey Devils | 41 | 4,915 | 4915 |
8 | Philadelphia Flyers | 41 | 3,780 | 3780 |
9 | Washington Capitals | 41 | 3,645 | 3645 |
10 | Detroit Red Wings | 41 | 3,608 | 3608 |
Author: Sam - TEAM Coalition