November 5, 2015
NHL Season 2010-2011
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | St. Louis Blues | 41 | 12,855 | 12855 |
| 2 | Pittsburgh Penguins | 41 | 10,372 | 10372 |
| 3 | Dallas Stars | 41 | 9,013 | 9013 |
| 4 | Carolina Hurricanes | 41 | 7,530 | 7530 |
| 5 | Chicago Blackhawks | 41 | 6,885 | 6885 |
| 6 | Winnipeg Jets | 41 | 4,717 | 4717 |
| 7 | Detroit Red Wings | 41 | 4,600 | 4600 |
| 8 | New Jersey Devils | 41 | 4,542 | 4542 |
| 9 | Ottawa Senators | 41 | 4,200 | 4200 |
| 10 | Washington Capitals | 41 | 4,081 | 4081 |
| 11 | Philadelphia Flyers | 41 | 3,207 | 3207 |
| 12 | Arizona Coyotes | 41 | 3,192 | 3192 |
| 13 | Tampa Bay Lightning | 41 | 3,150 | 3150 |
| 14 | Minnesota Wild | 41 | 2,304 | 2304 |
| 15 | Los Angeles Kings | 41 | 1,738 | 1738 |
| 16 | Colorado Avalanche | 41 | 1,456 | 1456 |
| 17 | Vancouver Canucks | 41 | 1,350 | 1350 |
| 18 | Anaheim Ducks | 41 | 1,224 | 1224 |
| 19 | New York Rangers | 41 | 952 | 952 |
| 20 | Columbus Blue Jackets | 41 | 40 | 40 |
| 21 | Boston Bruins | 41 | 0 | 0 |
| 21 | Buffalo Sabres | 41 | 0 | 0 |
| 21 | Calgary Flames | 41 | 0 | 0 |
| 21 | Edmonton Oilers | 41 | 0 | 0 |
| 21 | Florida Panthers | 41 | 0 | 0 |
| 21 | Montreal Canadiens | 41 | 0 | 0 |
| 21 | Nashville Predators | 41 | 0 | 0 |
| 21 | New York Islanders | 41 | 0 | 0 |
| 21 | San Jose Sharks | 41 | 0 | 0 |
| 21 | Toronto Maple Leafs | 41 | 0 | 0 |






























