November 5, 2015
NHL Season 2010-2011
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | St. Louis Blues | 41 | 12,855 | 12855 |
2 | Pittsburgh Penguins | 41 | 10,372 | 10372 |
3 | Dallas Stars | 41 | 9,013 | 9013 |
4 | Carolina Hurricanes | 41 | 7,530 | 7530 |
5 | Chicago Blackhawks | 41 | 6,885 | 6885 |
6 | Winnipeg Jets | 41 | 4,717 | 4717 |
7 | Detroit Red Wings | 41 | 4,600 | 4600 |
8 | New Jersey Devils | 41 | 4,542 | 4542 |
9 | Ottawa Senators | 41 | 4,200 | 4200 |
10 | Washington Capitals | 41 | 4,081 | 4081 |
Author: Sam - TEAM Coalition