November 5, 2015
NHL Season 2009-2010
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | Carolina Hurricanes | 41 | 6,871 | 6871 |
| 2 | Winnipeg Jets | 41 | 4,871 | 4871 |
| 3 | Detroit Red Wings | 41 | 4,500 | 4500 |
| 4 | Ottawa Senators | 41 | 4,387 | 4387 |
| 5 | Washington Capitals | 41 | 4,305 | 4305 |
| 6 | Anaheim Ducks | 41 | 3,040 | 3040 |
| 7 | Philadelphia Flyers | 41 | 2,604 | 2604 |
| 8 | Tampa Bay Lightning | 41 | 2,530 | 2530 |
| 9 | New York Rangers | 41 | 1,362 | 1362 |
| 10 | Colorado Avalanche | 41 | 976 | 976 |
| 11 | Arizona Coyotes | 41 | 0 | 0 |
| 11 | Boston Bruins | 41 | 0 | 0 |
| 11 | Buffalo Sabres | 41 | 0 | 0 |
| 11 | Calgary Flames | 41 | 0 | 0 |
| 11 | Chicago Blackhawks | 41 | 0 | 0 |
| 11 | Columbus Blue Jackets | 41 | 0 | 0 |
| 11 | Dallas Stars | 41 | 0 | 0 |
| 11 | Edmonton Oilers | 41 | 0 | 0 |
| 11 | Florida Panthers | 41 | 0 | 0 |
| 11 | Los Angeles Kings | 41 | 0 | 0 |
| 11 | Minnesota Wild | 41 | 0 | 0 |
| 11 | Montreal Canadiens | 41 | 0 | 0 |
| 11 | Nashville Predators | 41 | 0 | 0 |
| 11 | New Jersey Devils | 41 | 0 | 0 |
| 11 | New York Islanders | 41 | 0 | 0 |
| 11 | Pittsburgh Penguins | 41 | 0 | 0 |
| 11 | San Jose Sharks | 41 | 0 | 0 |
| 11 | St. Louis Blues | 41 | 0 | 0 |
| 11 | Toronto Maple Leafs | 41 | 0 | 0 |
| 11 | Vancouver Canucks | 41 | 0 | 0 |






























