November 5, 2015
NHL Season 2009-2010
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | Carolina Hurricanes | 41 | 6,871 | 6871 |
2 | Winnipeg Jets | 41 | 4,871 | 4871 |
3 | Detroit Red Wings | 41 | 4,500 | 4500 |
4 | Ottawa Senators | 41 | 4,387 | 4387 |
5 | Washington Capitals | 41 | 4,305 | 4305 |
6 | Anaheim Ducks | 41 | 3,040 | 3040 |
7 | Philadelphia Flyers | 41 | 2,604 | 2604 |
8 | Tampa Bay Lightning | 41 | 2,530 | 2530 |
9 | New York Rangers | 41 | 1,362 | 1362 |
10 | Colorado Avalanche | 41 | 976 | 976 |
Author: Sam - TEAM Coalition