February 25, 2020
MLB Season 2019
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | ![]() | 81 | 73496 | 73496 |
2 | ![]() | 81 | 38831 | 38831 |
3 | ![]() | 81 | 32301 | 32301 |
4 | ![]() | 81 | 28601 | 28604 |
5 | ![]() | 81 | 27335 | 27335 |
6 | ![]() | 81 | 26832 | 26832 |
7 | ![]() | 81 | 25941 | 25941 |
8 | ![]() | 81 | 23859 | 23859 |
9 | ![]() | 81 | 23061 | 23061 |
10 | ![]() | 81 | 22324 | 22324 |
Author: Sam - TEAM Coalition