December 21, 2016
MLB Season 2016
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | St. Louis Cardinals | 81 | 63081 | 63081 |
2 | San Diego Padres | 81 | 53976 | 53976 |
3 | Milwaukee Brewers | 81 | 39632 | 39632 |
4 | Toronto Blue Jays | 81 | 33880 | 33880 |
5 | Detroit Tigers | 81 | 31301 | 31301 |
6 | Los Angeles Dodgers | 81 | 31161 | 31161 |
7 | San Francisco Giants | 81 | 29549 | 29549 |
8 | Arizona Diamondbacks | 81 | 26084 | 26084 |
9 | Baltimore Orioles | 81 | 24848 | 24848 |
10 | New York Mets | 81 | 20271 | 20271 |
Author: Sam - TEAM Coalition