November 3, 2015
MLB Season 2012
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | St. Louis Cardinals | 81 | 59,140 | 59,140 |
2 | Milwaukee Brewers | 81 | 48,805 | 48,805 |
3 | Detroit Tigers | 81 | 34,665 | 34,665 |
4 | San Diego Padres | 81 | 28,704 | 28,704 |
5 | Arizona Diamondbacks | 81 | 22,164 | 22,164 |
6 | Houston Astros | 81 | 19,457 | 19,457 |
7 | Baltimore Orioles | 81 | 19,251 | 19,251 |
8 | Cleveland Indians | 81 | 18,156 | 18,156 |
9 | Minnesota Twins | 81 | 18,118 | 18,118 |
10 | Chicago White Sox | 81 | 16,233 | 16,233 |
Author: Sam - TEAM Coalition