2019 MLB Responsible Fan Total = 503,635
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | St. Louis Cardinals | 81 | 73496 |
2 | Milwaukee Brewers | 81 | 38831 |
3 | Los Angeles Dodgers | 81 | 32301 |
4 | Minnesota Twins | 81 | 28601 |
5 | San Diego Padres | 81 | 27335 |
6 | Houston Astros | 81 | 26832 |
7 | Arizona Diamondbacks | 81 | 25941 |
8 | New York Mets | 81 | 23859 |
9 | Cleveland Indians | 81 | 23061 |
10 | Toronto Blue Jays | 81 | 22324 |
11 | Detroit Tigers | 81 | 19293 |
12 | Washington Nationals | 81 | 16334 |
13 | Baltimore Orioles | 81 | 15051 |
14 | Tampa Bay Rays | 81 | 13214 |
15 | Kansas City Royals | 81 | 12780 |
16 | Philadelphia Phillies | 81 | 12614 |
17 | Chicago Cubs | 81 | 12259 |
18 | Pittsburgh Pirates | 81 | 11074 |
19 | Chicago White Sox | 81 | 10288 |
20 | Texas Rangers | 81 | 10002 |
21 | Atlanta Braves | 81 | 8467 |
22 | Miami Marlins | 81 | 8439 |
23 | Seattle Mariners | 81 | 5493 |
24 | Colorado Rockies | 81 | 5427 |
25 | Oakland Athletics | 81 | 4583 |
26 | Los Angeles Angels of Anaheim | 81 | 4572 |
27 | New York Yankees | 81 | 4485 |
28 | Cincinnati Reds | 81 | 3950 |
29 | Boston Red Sox | 81 | 2649 |
30 | San Francisco Giants | 81 | 80 |
2018 MLB Responsible Fan Total = 571,027
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | St. Louis Cardinals | 81 | 69240 |
2 | San Diego Padres | 81 | 52081 |
3 | Milwaukee Brewers | 81 | 40792 |
4 | Arizona Diamondbacks | 81 | 30230 |
5 | Los Angeles Dodgers | 81 | 29651 |
6 | Houston Astros | 81 | 28763 |
7 | Toronto Blue Jays | 81 | 27422 |
8 | Detroit Tigers | 81 | 27370 |
9 | Minnesota Twins | 81 | 26453 |
10 | Cleveland Indians | 81 | 21800 |
11 | San Francisco Giants | 81 | 19607 |
12 | Kansas City Royals | 81 | 18235 |
13 | New York Mets | 81 | 17856 |
14 | Baltimore Orioles | 81 | 15293 |
15 | Washington Nationals | 81 | 15199 |
16 | Colorado Rockies | 81 | 14197 |
17 | Seattle Mariners | 81 | 13609 |
18 | Chicago Cubs | 81 | 12613 |
19 | Chicago White Sox | 81 | 12003 |
20 | Tampa Bay Rays | 81 | 11360 |
21 | Pittsburgh Pirates | 81 | 11000 |
22 | Texas Rangers | 81 | 10451 |
23 | Miami Marlins | 81 | 10012 |
24 | Philadelphia Phillies | 81 | 9250 |
25 | Atlanta Braves | 81 | 6665 |
26 | Oakland Athletics | 81 | 5963 |
27 | New York Yankees | 81 | 3701 |
28 | Los Angeles Angels of Anaheim | 81 | 3660 |
29 | Boston Red Sox | 81 | 2928 |
30 | Cincinnati Reds | 81 | 2506 |
2017 MLB Designated Driver Total = 569,532
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | St. Louis Cardinals | 81 | 72519 |
2 | San Diego Padres | 81 | 44171 |
3 | Milwaukee Brewers | 81 | 40534 |
4 | Detroit Tigers | 81 | 31446 |
5 | Toronto Blue Jays | 81 | 29172 |
6 | Los Angeles Dodgers | 81 | 27998 |
7 | Arizona Diamondbacks | 81 | 24588 |
8 | San Francisco Giants | 81 | 24262 |
9 | Minnesota Twins | 81 | 22963 |
10 | Cleveland Indians | 81 | 21542 |
11 | Baltimore Orioles | 81 | 21356 |
12 | Houston Astros | 81 | 19216 |
13 | New York Mets | 81 | 18456 |
14 | Chicago White Sox | 81 | 18439 |
15 | Kansas City Royals | 81 | 18252 |
16 | Pittsburgh Pirates | 81 | 14413 |
17 | Chicago Cubs | 81 | 13923 |
18 | Washington Nationals | 81 | 13034 |
19 | Miami Marlins | 81 | 10731 |
20 | Texas Rangers | 81 | 9738 |
21 | Tampa Bay Rays | 81 | 9125 |
22 | Philadelphia Phillies | 81 | 9042 |
23 | Seattle Mariners | 81 | 8968 |
24 | Oakland Athletics | 81 | 8795 |
25 | Colorado Rockies | 81 | 8635 |
26 | Atlanta Braves | 81 | 7069 |
27 | Los Angeles Angels of Anaheim | 81 | 4201 |
28 | New York Yankees | 81 | 3879 |
29 | Cincinnati Reds | 81 | 2873 |
30 | Boston Red Sox | 81 | 2412 |
2016 MLB Designated Driver Total = 584,981
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | St. Louis Cardinals | 81 | 63081 |
2 | San Diego Padres | 81 | 53976 |
3 | Milwaukee Brewers | 81 | 39632 |
4 | Toronto Blue Jays | 81 | 33880 |
5 | Detroit Tigers | 81 | 31301 |
6 | Los Angeles Dodgers | 81 | 31161 |
7 | San Francisco Giants | 81 | 29549 |
8 | Arizona Diamondbacks | 81 | 26084 |
9 | Baltimore Orioles | 81 | 24848 |
10 | New York Mets | 81 | 20271 |
11 | Kansas City Royals | 81 | 20040 |
12 | Houston Astros | 81 | 19521 |
13 | Chicago White Sox | 81 | 18645 |
14 | Cleveland Indians | 81 | 17735 |
15 | Minnesota Twins | 81 | 17296 |
16 | Texas Rangers | 81 | 16496 |
17 | Pittsburgh Pirates | 81 | 16438 |
18 | Washington Nationals | 81 | 14854 |
19 | Chicago Cubs | 81 | 11310 |
20 | Miami Marlins | 81 | 10579 |
21 | Seattle Mariners | 81 | 9848 |
22 | Tampa Bay Rays | 81 | 9253 |
23 | Atlanta Braves | 81 | 8581 |
24 | Oakland Athletics | 81 | 8567 |
25 | Colorado Rockies | 81 | 8088 |
26 | Philadelphia Phillies | 81 | 7273 |
27 | Los Angeles Angels of Anaheim | 81 | 5119 |
28 | New York Yankees | 81 | 3958 |
29 | Boston Red Sox | 81 | 3507 |
30 | Cincinnati Reds | 81 | 3398 |
2015 MLB Designated Driver Total = 605,000
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | St. Louis Cardinals | 81 | 67,606 |
2 | San Diego Padres | 81 | 51,720 |
3 | Milwaukee Brewers | 81 | 46,904 |
4 | Baltimore Orioles | 81 | 41,714 |
5 | Los Angeles Dodgers | 81 | 39,673 |
6 | Detroit Tigers | 81 | 33,263 |
7 | Toronto Blue Jays | 81 | 28,327 |
8 | Arizona Diamondbacks | 81 | 24,111 |
9 | San Francisco Giants | 81 | 24,851 |
10 | Minnesota Twins | 81 | 19,675 |
11 | Chicago White Sox | 81 | 18,511 |
12 | Houston Astros | 81 | 17,400 |
13 | Cleveland Indians | 81 | 16,104 |
14 | Kansas City Royals | 81 | 16,383 |
15 | Washington Nationals | 81 | 16,640 |
16 | Pittsburgh Pirates | 81 | 16,785 |
17 | New York Mets | 81 | 14,515 |
18 | Texas Rangers | 81 | 14,485 |
19 | Atlanta Braves | 81 | 11,284 |
20 | Miami Marlins | 81 | 11,138 |
21 | Tampa Bay Rays | 81 | 10,582 |
22 | Seattle Mariners | 81 | 10,007 |
23 | Oakland Athletics | 81 | 9,589 |
24 | Los Angeles Angels of Anaheim | 81 | 8,744 |
25 | Colorado Rockies | 81 | 8,552 |
26 | Philadelphia Phillies | 81 | 7,815 |
27 | Chicago Cubs | 81 | 6,151 |
28 | Cincinnati Reds | 81 | 5,773 |
29 | New York Yankees | 81 | 4,082 |
30 | Boston Red Sox | 81 | 2,616 |
2014 MLB Designated Driver Total = 569,448
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | St. Louis Cardinals | 81 | 63,831 |
2 | Milwaukee Brewers | 81 | 56,755 |
3 | Los Angeles Dodgers | 81 | 50,931 |
4 | San Diego Padres | 81 | 40,027 |
5 | Detroit Tigers | 81 | 31,119 |
6 | Baltimore Orioles | 81 | 24,476 |
7 | Toronto Blue Jays | 81 | 23,563 |
8 | San Francisco Giants | 81 | 23,226 |
9 | Minnesota Twins | 81 | 19,926 |
10 | Arizona Diamondbacks | 81 | 19,835 |
11 | Cleveland Indians | 81 | 17,420 |
12 | Pittsburgh Pirates | 81 | 16,260 |
13 | Chicago White Sox | 81 | 15,957 |
14 | Kansas City Royals | 81 | 15,053 |
15 | Houston Astros | 81 | 15,161 |
16 | Atlanta Braves | 81 | 14,353 |
17 | Washington Nationals | 81 | 14,311 |
18 | Texas Rangers | 81 | 14,445 |
19 | New York Mets | 81 | 11,460 |
20 | Tampa Bay Rays | 81 | 10,001 |
21 | Oakland Athletics | 81 | 10,775 |
22 | Colorado Rockies | 81 | 10,965 |
23 | Miami Marlins | 81 | 9,136 |
24 | Seattle Mariners | 81 | 8,595 |
25 | Philadelphia Phillies | 81 | 7,971 |
26 | Los Angeles Angels of Anaheim | 81 | 7,976 |
27 | Chicago Cubs | 81 | 5,415 |
28 | New York Yankees | 81 | 4,799 |
29 | Boston Red Sox | 81 | 3,018 |
30 | Cincinnati Reds | 81 | 2,688 |
2013 MLB Designated Driver Total = 511,773
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | St. Louis Cardinals | 81 | 61,193 |
2 | Milwaukee Brewers | 81 | 50,151 |
3 | Detroit Tigers | 81 | 34,422 |
4 | San Diego Padres | 81 | 34,380 |
5 | Los Angeles Dodgers | 81 | 27,211 |
6 | Baltimore Orioles | 81 | 23,192 |
7 | Arizona Diamondbacks | 81 | 22,899 |
8 | Cleveland Indians | 81 | 19,755 |
9 | Toronto Blue Jays | 81 | 17,762 |
10 | Minnesota Twins | 81 | 16,831 |
11 | Houston Astros | 81 | 15,725 |
12 | Texas Rangers | 81 | 15,976 |
13 | Kansas City Royals | 81 | 14,868 |
14 | Washington Nationals | 81 | 14,110 |
15 | Pittsburgh Pirates | 81 | 14,242 |
16 | Atlanta Braves | 81 | 13,246 |
17 | Tampa Bay Rays | 81 | 12,293 |
18 | Chicago White Sox | 81 | 12,935 |
19 | New York Mets | 81 | 12,452 |
20 | San Francisco Giants | 81 | 12,630 |
21 | Miami Marlins | 81 | 10,519 |
22 | Colorado Rockies | 81 | 10,677 |
23 | Oakland Athletics | 81 | 9,671 |
24 | Philadelphia Phillies | 81 | 8,300 |
25 | Seattle Mariners | 81 | 7,173 |
26 | New York Yankees | 81 | 5,172 |
27 | Los Angeles Angels of Anaheim | 81 | 5,726 |
28 | Cincinnati Reds | 81 | 3,005 |
29 | Boston Red Sox | 81 | 2,340 |
30 | Chicago Cubs | 81 | 2,914 |
2012 MLB Designated Driver Total = 466,995
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | St. Louis Cardinals | 81 | 59,140 |
2 | Milwaukee Brewers | 81 | 48,805 |
3 | Detroit Tigers | 81 | 34,665 |
4 | San Diego Padres | 81 | 28,704 |
5 | Arizona Diamondbacks | 81 | 22,164 |
6 | Houston Astros | 81 | 19,457 |
7 | Baltimore Orioles | 81 | 19,251 |
8 | Cleveland Indians | 81 | 18,156 |
9 | Minnesota Twins | 81 | 18,118 |
10 | Chicago White Sox | 81 | 16,233 |
11 | Texas Rangers | 81 | 16,220 |
12 | Kansas City Royals | 81 | 15,833 |
13 | Pittsburgh Pirates | 81 | 15,179 |
14 | Washington Nationals | 81 | 13,261 |
15 | New York Mets | 81 | 13,683 |
16 | San Francisco Giants | 81 | 13,825 |
17 | Atlanta Braves | 81 | 12,082 |
18 | Toronto Blue Jays | 81 | 11,273 |
19 | Tampa Bay Rays | 81 | 9,384 |
20 | Colorado Rockies | 81 | 9,315 |
21 | Miami Marlins | 81 | 8,944 |
22 | Oakland Athletics | 81 | 8,252 |
23 | Seattle Mariners | 81 | 7,330 |
24 | Philadelphia Phillies | 81 | 6,540 |
25 | Los Angeles Angels of Anaheim | 81 | 5,776 |
26 | New York Yankees | 81 | 4,156 |
27 | Boston Red Sox | 81 | 3,039 |
28 | Chicago Cubs | 81 | 2,580 |
29 | Cincinnati Reds | 81 | 2,834 |
30 | Los Angeles Dodgers | 81 | 2,756 |
2011 MLB Designated Driver Total = 447,216
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | Milwaukee Brewers | 81 | 57,811 |
2 | St. Louis Cardinals | 81 | 56,445 |
3 | Detroit Tigers | 81 | 31,613 |
4 | Houston Astros | 81 | 24,101 |
5 | San Francisco Giants | 81 | 21,060 |
6 | San Diego Padres | 81 | 20,027 |
7 | Minnesota Twins | 81 | 19,302 |
8 | Cleveland Indians | 81 | 18,554 |
9 | Arizona Diamondbacks | 81 | 18,419 |
10 | Baltimore Orioles | 81 | 15,145 |
11 | Chicago White Sox | 81 | 14,955 |
12 | Kansas City Royals | 81 | 14,445 |
13 | Washington Nationals | 81 | 14,275 |
14 | Texas Rangers | 81 | 13,140 |
15 | Pittsburgh Pirates | 81 | 12,133 |
16 | Atlanta Braves | 81 | 11,119 |
17 | New York Mets | 81 | 11,715 |
18 | Miami Marlins | 81 | 11,194 |
19 | Colorado Rockies | 81 | 11,025 |
20 | Tampa Bay Rays | 81 | 8,052 |
21 | Oakland Athletics | 81 | 8,754 |
22 | Seattle Mariners | 81 | 7,278 |
23 | Los Angeles Angels of Anaheim | 81 | 5,190 |
24 | Philadelphia Phillies | 81 | 4,991 |
25 | Los Angeles Dodgers | 81 | 4,269 |
26 | Boston Red Sox | 81 | 3,402 |
27 | New York Yankees | 81 | 3,510 |
28 | Cincinnati Reds | 81 | 2,307 |
29 | Toronto Blue Jays | 81 | 1,036 |
30 | Chicago Cubs | 81 | 1,949 |
2010 MLB Designated Driver Total = 406,508
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | St. Louis Cardinals | 81 | 55,624 |
2 | Milwaukee Brewers | 81 | 54,026 |
3 | Detroit Tigers | 81 | 28,263 |
4 | Houston Astros | 81 | 26,917 |
5 | Minnesota Twins | 81 | 16,129 |
6 | Baltimore Orioles | 81 | 16,025 |
7 | San Francisco Giants | 81 | 16,200 |
8 | Cleveland Indians | 81 | 15,633 |
9 | Kansas City Royals | 81 | 15,707 |
10 | Arizona Diamondbacks | 81 | 13,715 |
11 | Tampa Bay Rays | 81 | 12,150 |
12 | New York Mets | 81 | 12,930 |
13 | San Diego Padres | 81 | 12,193 |
14 | Chicago White Sox | 81 | 11,946 |
15 | Atlanta Braves | 81 | 11,040 |
16 | Washington Nationals | 81 | 10,449 |
17 | Texas Rangers | 81 | 10,981 |
18 | Pittsburgh Pirates | 81 | 10,764 |
19 | Oakland Athletics | 81 | 9,020 |
20 | Colorado Rockies | 81 | 8,478 |
21 | Seattle Mariners | 81 | 6,812 |
22 | Los Angeles Angels of Anaheim | 81 | 5,219 |
23 | Los Angeles Dodgers | 81 | 5,035 |
24 | Boston Red Sox | 81 | 4,080 |
25 | Miami Marlins | 81 | 4,943 |
26 | New York Yankees | 81 | 3,297 |
27 | Philadelphia Phillies | 81 | 3,184 |
28 | Cincinnati Reds | 81 | 2,656 |
29 | Toronto Blue Jays | 81 | 1,306 |
30 | Chicago Cubs | 81 | 1,786 |