Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | ![]() | 81 | 72519 |
2 | ![]() | 81 | 44171 |
3 | ![]() | 81 | 40534 |
4 | ![]() | 81 | 31446 |
5 | ![]() | 81 | 29172 |
6 | ![]() | 81 | 27998 |
7 | ![]() | 81 | 24588 |
8 | ![]() | 81 | 24262 |
9 | ![]() | 81 | 22963 |
10 | ![]() | 81 | 21542 |
11 | ![]() | 81 | 21356 |
12 | ![]() | 81 | 19216 |
13 | ![]() | 81 | 18456 |
14 | ![]() | 81 | 18439 |
15 | ![]() | 81 | 18252 |
16 | ![]() | 81 | 14413 |
17 | ![]() | 81 | 13923 |
18 | ![]() | 81 | 13034 |
19 | ![]() | 81 | 10731 |
20 | ![]() | 81 | 9738 |
21 | ![]() | 81 | 9125 |
22 | ![]() | 81 | 9042 |
23 | ![]() | 81 | 8968 |
24 | ![]() | 81 | 8795 |
25 | ![]() | 81 | 8635 |
26 | ![]() | 81 | 7069 |
27 | ![]() | 81 | 4201 |
28 | ![]() | 81 | 3879 |
29 | ![]() | 81 | 2873 |
30 | ![]() | 81 | 2412 |
2016 MLB Designated Driver Total = 584,981
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | ![]() | 81 | 63081 |
2 | ![]() | 81 | 53976 |
3 | ![]() | 81 | 39632 |
4 | ![]() | 81 | 33880 |
5 | ![]() | 81 | 31301 |
6 | ![]() | 81 | 31161 |
7 | ![]() | 81 | 29549 |
8 | ![]() | 81 | 26084 |
9 | ![]() | 81 | 24848 |
10 | ![]() | 81 | 20271 |
11 | ![]() | 81 | 20040 |
12 | ![]() | 81 | 19521 |
13 | ![]() | 81 | 18645 |
14 | ![]() | 81 | 17735 |
15 | ![]() | 81 | 17296 |
16 | ![]() | 81 | 16496 |
17 | ![]() | 81 | 16438 |
18 | ![]() | 81 | 14854 |
19 | ![]() | 81 | 11310 |
20 | ![]() | 81 | 10579 |
21 | ![]() | 81 | 9848 |
22 | ![]() | 81 | 9253 |
23 | ![]() | 81 | 8581 |
24 | ![]() | 81 | 8567 |
25 | ![]() | 81 | 8088 |
26 | ![]() | 81 | 7273 |
27 | ![]() | 81 | 5119 |
28 | ![]() | 81 | 3958 |
29 | ![]() | 81 | 3507 |
30 | ![]() | 81 | 3398 |
2015 MLB Designated Driver Total = 605,000
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | ![]() | 81 | 67,606 |
2 | ![]() | 81 | 51,720 |
3 | ![]() | 81 | 46,904 |
4 | ![]() | 81 | 41,714 |
5 | ![]() | 81 | 39,673 |
6 | ![]() | 81 | 33,263 |
7 | ![]() | 81 | 28,327 |
8 | ![]() | 81 | 24,851 |
9 | ![]() | 81 | 24,111 |
10 | ![]() | 81 | 19,675 |
11 | ![]() | 81 | 18,511 |
12 | ![]() | 81 | 17,400 |
13 | ![]() | 81 | 16,104 |
14 | ![]() | 81 | 16,383 |
15 | ![]() | 81 | 16,640 |
16 | ![]() | 81 | 16,785 |
17 | ![]() | 81 | 14,515 |
18 | ![]() | 81 | 14,485 |
19 | ![]() | 81 | 11,138 |
20 | ![]() | 81 | 11,284 |
21 | ![]() | 81 | 10,007 |
22 | ![]() | 81 | 10,582 |
23 | ![]() | 81 | 9,589 |
24 | ![]() | 81 | 8,744 |
25 | ![]() | 81 | 8,552 |
26 | ![]() | 81 | 7,815 |
27 | ![]() | 81 | 6,151 |
28 | ![]() | 81 | 5,773 |
29 | ![]() | 81 | 4,082 |
30 | ![]() | 81 | 2,616 |
2014 MLB Designated Driver Total = 569,448
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | ![]() | 81 | 63,831 |
2 | ![]() | 81 | 56,755 |
3 | ![]() | 81 | 50,931 |
4 | ![]() | 81 | 40,027 |
5 | ![]() | 81 | 31,119 |
6 | ![]() | 81 | 24,476 |
7 | ![]() | 81 | 23,563 |
8 | ![]() | 81 | 23,226 |
9 | ![]() | 81 | 19,926 |
10 | ![]() | 81 | 19,835 |
11 | ![]() | 81 | 17,420 |
12 | ![]() | 81 | 16,260 |
13 | ![]() | 81 | 15,957 |
14 | ![]() | 81 | 15,161 |
15 | ![]() | 81 | 15,053 |
16 | ![]() | 81 | 14,445 |
17 | ![]() | 81 | 14,353 |
18 | ![]() | 81 | 14,311 |
19 | ![]() | 81 | 11,460 |
20 | ![]() | 81 | 10,965 |
21 | ![]() | 81 | 10,001 |
22 | ![]() | 81 | 10,775 |
23 | ![]() | 81 | 9,136 |
24 | ![]() | 81 | 8,595 |
25 | ![]() | 81 | 7,976 |
26 | ![]() | 81 | 7,971 |
27 | ![]() | 81 | 5,415 |
28 | ![]() | 81 | 4,799 |
29 | ![]() | 81 | 3,018 |
30 | ![]() | 81 | 2,688 |
2013 MLB Designated Driver Total = 511,773
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | ![]() | 81 | 61,193 |
2 | ![]() | 81 | 50,151 |
3 | ![]() | 81 | 34,422 |
4 | ![]() | 81 | 34,380 |
5 | ![]() | 81 | 27,211 |
6 | ![]() | 81 | 23,192 |
7 | ![]() | 81 | 22,899 |
8 | ![]() | 81 | 19,755 |
9 | ![]() | 81 | 17,762 |
10 | ![]() | 81 | 16,831 |
11 | ![]() | 81 | 15,725 |
12 | ![]() | 81 | 15,976 |
13 | ![]() | 81 | 14,242 |
14 | ![]() | 81 | 14,868 |
15 | ![]() | 81 | 14,110 |
16 | ![]() | 81 | 13,246 |
17 | ![]() | 81 | 12,630 |
18 | ![]() | 81 | 12,293 |
19 | ![]() | 81 | 12,452 |
20 | ![]() | 81 | 12,935 |
21 | ![]() | 81 | 10,519 |
22 | ![]() | 81 | 10,677 |
23 | ![]() | 81 | 9,671 |
24 | ![]() | 81 | 8,300 |
25 | ![]() | 81 | 7,173 |
26 | ![]() | 81 | 5,726 |
27 | ![]() | 81 | 5,172 |
28 | ![]() | 81 | 3,005 |
29 | ![]() | 81 | 2,914 |
30 | ![]() | 81 | 2,340 |
2012 MLB Designated Driver Total = 466,995
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | ![]() | 81 | 59,140 |
2 | ![]() | 81 | 48,805 |
3 | ![]() | 81 | 34,665 |
4 | ![]() | 81 | 28,704 |
5 | ![]() | 81 | 22,164 |
6 | ![]() | 81 | 19,457 |
7 | ![]() | 81 | 19,251 |
8 | ![]() | 81 | 18,156 |
9 | ![]() | 81 | 18,118 |
10 | ![]() | 81 | 16,233 |
11 | ![]() | 81 | 16,220 |
12 | ![]() | 81 | 15,833 |
13 | ![]() | 81 | 15,179 |
14 | ![]() | 81 | 13,825 |
15 | ![]() | 81 | 13,261 |
16 | ![]() | 81 | 13,683 |
17 | ![]() | 81 | 12,082 |
18 | ![]() | 81 | 11,273 |
19 | ![]() | 81 | 9,315 |
20 | ![]() | 81 | 9,384 |
21 | ![]() | 81 | 8,944 |
22 | ![]() | 81 | 8,252 |
23 | ![]() | 81 | 7,330 |
24 | ![]() | 81 | 6,540 |
25 | ![]() | 81 | 5,776 |
26 | ![]() | 81 | 4,156 |
27 | ![]() | 81 | 3,039 |
28 | ![]() | 81 | 2,580 |
29 | ![]() | 81 | 2,756 |
30 | ![]() | 81 | 2,834 |
2011 MLB Designated Driver Total = 447,216
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | ![]() | 81 | 57,811 |
2 | ![]() | 81 | 56,445 |
3 | ![]() | 81 | 31,613 |
4 | ![]() | 81 | 24,101 |
5 | ![]() | 81 | 21,060 |
6 | ![]() | 81 | 20,027 |
7 | ![]() | 81 | 19,302 |
8 | ![]() | 81 | 18,419 |
9 | ![]() | 81 | 18,554 |
10 | ![]() | 81 | 15,145 |
11 | ![]() | 81 | 14,955 |
12 | ![]() | 81 | 14,445 |
13 | ![]() | 81 | 14,275 |
14 | ![]() | 81 | 13,140 |
15 | ![]() | 81 | 12,133 |
16 | ![]() | 81 | 11,119 |
17 | ![]() | 81 | 11,025 |
18 | ![]() | 81 | 11,715 |
19 | ![]() | 81 | 11,194 |
20 | ![]() | 81 | 8,052 |
21 | ![]() | 81 | 8,754 |
22 | ![]() | 81 | 7,278 |
23 | ![]() | 81 | 5,190 |
24 | ![]() | 81 | 4,269 |
25 | ![]() | 81 | 4,991 |
26 | ![]() | 81 | 3,402 |
27 | ![]() | 81 | 3,510 |
28 | ![]() | 81 | 2,307 |
29 | ![]() | 81 | 1,949 |
30 | ![]() | 81 | 1,036 |
2010 MLB Designated Driver Total = 406,508
Pos | Team | Games | DD Sign-ups |
---|---|---|---|
1 | ![]() | 81 | 55,624 |
2 | ![]() | 81 | 54,026 |
3 | ![]() | 81 | 28,263 |
4 | ![]() | 81 | 26,917 |
5 | ![]() | 81 | 16,129 |
6 | ![]() | 81 | 16,200 |
7 | ![]() | 81 | 16,025 |
8 | ![]() | 81 | 15,707 |
9 | ![]() | 81 | 15,633 |
10 | ![]() | 81 | 13,715 |
11 | ![]() | 81 | 12,193 |
12 | ![]() | 81 | 12,930 |
13 | ![]() | 81 | 12,150 |
14 | ![]() | 81 | 11,946 |
15 | ![]() | 81 | 11,040 |
16 | ![]() | 81 | 10,764 |
17 | ![]() | 81 | 10,449 |
18 | ![]() | 81 | 10,981 |
19 | ![]() | 81 | 9,020 |
20 | ![]() | 81 | 8,478 |
21 | ![]() | 81 | 6,812 |
22 | ![]() | 81 | 5,035 |
23 | ![]() | 81 | 5,219 |
24 | ![]() | 81 | 4,943 |
25 | ![]() | 81 | 4,080 |
26 | ![]() | 81 | 3,184 |
27 | ![]() | 81 | 3,297 |
28 | ![]() | 81 | 2,656 |
29 | ![]() | 81 | 1,786 |
30 | ![]() | 81 | 1,306 |