March 4, 2019
MLB Season 2018
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | St. Louis Cardinals | 81 | 69240 | 69240 |
2 | San Diego Padres | 81 | 52081 | 52081 |
3 | Milwaukee Brewers | 81 | 40792 | 40792 |
4 | Arizona Diamondbacks | 81 | 30230 | 30230 |
5 | Los Angeles Dodgers | 81 | 29651 | 29651 |
6 | Houston Astros | 81 | 28763 | 28763 |
7 | Toronto Blue Jays | 81 | 27422 | 27422 |
8 | Detroit Tigers | 81 | 27370 | 27370 |
9 | Minnesota Twins | 81 | 26453 | 26453 |
10 | Cleveland Indians | 81 | 21800 | 21800 |
Author: Sam - TEAM Coalition