November 19, 2015
MLS 2012 Season
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | Seattle Sounders FC | 17 | 4273 | 4273 |
2 | New England Revolution | 17 | 3785 | 3785 |
3 | Real Salt Lake | 17 | 2988 | 2988 |
4 | Houston Dynamo FC | 17 | 1723 | 1723 |
5 | D.C. United | 17 | 1642 | 1642 |
6 | Chicago Fire | 17 | 1559 | 1559 |
7 | Portland Timbers | 17 | 1365 | 1365 |
8 | New York Red Bulls | 17 | 1273 | 1273 |
9 | Sporting Kansas City | 17 | 831 | 831 |
10 | Philadelphia Union | 17 | 675 | 675 |
Author: jillteamcoalition