November 3, 2015
NBA 2009 Season
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | Dallas Mavericks | 41 | 17,203 | 17203 |
| 2 | New Orleans Pelicans | 41 | 6,300 | 6300 |
| 3 | Sacramento Kings | 41 | 5,975 | 5975 |
| 4 | Oklahoma City Thunder | 41 | 5,659 | 5659 |
| 5 | San Antonio Spurs | 41 | 4,687 | 4687 |
| 6 | Atlanta Hawks | 41 | 3,371 | 3371 |
| 7 | Detroit Pistons | 41 | 2,987 | 2987 |
| 8 | Houston Rockets | 41 | 2,800 | 2800 |
| 9 | Phoenix Suns | 41 | 2,699 | 2699 |
| 10 | Charlotte Hornets | 41 | 2,310 | 2310 |
| 11 | Miami Heat | 41 | 1,946 | 1946 |
| 12 | Los Angeles Clippers | 41 | 1,638 | 1638 |
| 13 | Minnesota Timberwolves | 41 | 1,365 | 1365 |
| 14 | Indiana | 41 | 1,290 | 1290 |
| 15 | Washington Wizards | 41 | 1,231 | 1231 |
| 16 | Denver Nuggets | 41 | 1,123 | 1123 |
| 16 | Los Angeles Lakers | 41 | 1,123 | 1123 |
| 18 | Brooklyn Nets | 41 | 1,107 | 1107 |
| 19 | Milwaukee Bucks | 41 | 729 | 729 |
| 20 | Philadelphia 76ers | 41 | 420 | 420 |
| 21 | New York Knicks | 41 | 363 | 363 |
| 22 | Chicago Bulls | 41 | 340 | 340 |
| 23 | Golden State Warriors | 41 | 327 | 327 |
| 24 | Portland Trail Blazers | 41 | 105 | 105 |
| 25 | Boston Celtics | 41 | 9 | 9 |
| 26 | Cleveland Cavaliers | 0 | 0 | 0 |
| 26 | Memphis Grizzlies | 41 | 0 | 0 |
| 26 | Orlando Magic | 41 | 0 | 0 |
| 26 | Toronto Raptors | 41 | 0 | 0 |
| 26 | Utah Jazz | 41 | 0 | 0 |






























