November 3, 2015
NBA 2010 Season
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | Dallas Mavericks | 41 | 8,716 | 8716 |
| 2 | Oklahoma City Thunder | 41 | 8,200 | 8200 |
| 3 | Sacramento Kings | 41 | 7,623 | 7623 |
| 4 | Houston Rockets | 41 | 5,400 | 5400 |
| 5 | Golden State Warriors | 41 | 4,277 | 4277 |
| 6 | San Antonio Spurs | 41 | 4,256 | 4256 |
| 7 | Charlotte Hornets | 41 | 3,477 | 3477 |
| 8 | Detroit Pistons | 41 | 3,157 | 3157 |
| 9 | Phoenix Suns | 41 | 3,151 | 3151 |
| 10 | Atlanta Hawks | 41 | 2,373 | 2373 |
| 11 | Miami Heat | 41 | 2,254 | 2254 |
| 12 | Indiana | 41 | 1,608 | 1608 |
| 13 | Los Angeles Clippers | 41 | 1,473 | 1473 |
| 14 | Denver Nuggets | 41 | 1,448 | 1448 |
| 15 | Los Angeles Lakers | 41 | 1,281 | 1281 |
| 16 | Orlando Magic | 41 | 1,134 | 1134 |
| 17 | New Orleans Pelicans | 41 | 618 | 618 |
| 18 | Milwaukee Bucks | 41 | 550 | 550 |
| 19 | Washington Wizards | 41 | 537 | 537 |
| 20 | Philadelphia 76ers | 41 | 375 | 375 |
| 21 | New York Knicks | 41 | 370 | 370 |
| 22 | Chicago Bulls | 41 | 269 | 269 |
| 23 | Portland Trail Blazers | 41 | 59 | 59 |
| 24 | Memphis Grizzlies | 41 | 1 | 1 |
| 25 | Boston Celtics | 41 | 0 | 0 |
| 25 | Brooklyn Nets | 41 | 0 | 0 |
| 25 | Cleveland Cavaliers | 0 | 0 | 0 |
| 25 | Minnesota Timberwolves | 41 | 0 | 0 |
| 25 | Toronto Raptors | 41 | 0 | 0 |
| 25 | Utah Jazz | 41 | 0 | 0 |






























