November 3, 2015
NBA 2014 Season
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | Dallas Mavericks | 41 | 9,488 | 9488 |
| 2 | Oklahoma City Thunder | 41 | 8,200 | 8200 |
| 3 | Houston Rockets | 41 | 7,374 | 7374 |
| 4 | Sacramento Kings | 41 | 6,069 | 6069 |
| 5 | San Antonio Spurs | 41 | 5,391 | 5391 |
| 6 | Cleveland Cavaliers | 41 | 4097 | 4097 |
| 7 | Charlotte Hornets | 41 | 3,603 | 3603 |
| 8 | Milwaukee Bucks | 41 | 3,496 | 3496 |
| 9 | Phoenix Suns | 41 | 2,789 | 2789 |
| 10 | Indiana | 41 | 2,710 | 2710 |
| 11 | Atlanta Hawks | 41 | 2,032 | 2032 |
| 12 | Detroit Pistons | 41 | 1,875 | 1875 |
| 13 | Los Angeles Clippers | 41 | 1,836 | 1836 |
| 14 | Orlando Magic | 41 | 1,524 | 1524 |
| 15 | Denver Nuggets | 41 | 1,312 | 1312 |
| 16 | Washington Wizards | 41 | 1,053 | 1053 |
| 17 | New Orleans Pelicans | 41 | 965 | 965 |
| 18 | Portland Trail Blazers | 41 | 900 | 900 |
| 19 | Philadelphia 76ers | 41 | 885 | 885 |
| 20 | Chicago Bulls | 41 | 871 | 871 |
| 21 | Los Angeles Lakers | 41 | 692 | 692 |
| 22 | New York Knicks | 41 | 446 | 446 |
| 23 | Toronto Raptors | 41 | 295 | 295 |
| 24 | Boston Celtics | 41 | 252 | 252 |
| 25 | Brooklyn Nets | 41 | 241 | 241 |
| 26 | Memphis Grizzlies | 41 | 75 | 75 |
| 27 | Utah Jazz | 41 | 37 | 37 |
| 28 | Golden State Warriors | 41 | 29 | 29 |
| 29 | Miami Heat | 41 | 0 | 0 |
| 29 | Minnesota Timberwolves | 41 | 0 | 0 |






























