February 23, 2025
NFL Season 2024
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 10 | 17734 | 17734 |
| 2 | Buffalo Bills | 10 | 11802 | 11802 |
| 3 | Baltimore Ravens | 10 | 9554 | 9554 |
| 4 | Denver Broncos | 10 | 5784 | 5784 |
| 5 | Seattle Seahawks | 10 | 5161 | 5161 |
| 6 | Jacksonville Jaguars | 10 | 4657 | 4657 |
| 7 | New England Patriots | 10 | 3207 | 3207 |
| 8 | Pittsburgh Steelers | 10 | 3129 | 3129 |
| 9 | Las Vegas Raiders | 10 | 2633 | 2633 |
| 10 | New Orleans Saints | 10 | 2588 | 2588 |
| 11 | Indianapolis Colts | 10 | 1837 | 1837 |
| 12 | Dallas Cowboys | 10 | 1831 | 1831 |
| 13 | Houston Texans | 10 | 1814 | 1814 |
| 14 | Miami Dolphins | 10 | 1803 | 1803 |
| 15 | Cincinnati Bengals | 10 | 1500 | 1500 |
| 16 | New York Jets | 10 | 1249 | 1249 |
| 17 | New York Giants | 10 | 1220 | 1220 |
| 18 | Arizona Cardinals | 10 | 1133 | 1133 |
| 19 | Philadelphia Eagles | 10 | 1084 | 1084 |
| 20 | Tennessee Titans | 10 | 886 | 886 |
| 21 | Green Bay Packers | 10 | 398 | 398 |
| 22 | Detroit Lions | 10 | 271 | 271 |
| 23 | Minnesota Vikings | 10 | 259 | 259 |
| 24 | Carolina Panthers | 10 | 239 | 239 |
| 25 | Tampa Bay Buccaneers | 10 | 227 | 227 |
| 26 | Atlanta Falcons | 10 | 0 | 0 |
| 26 | Chicago Bears | 10 | 0 | 0 |
| 26 | Cleveland Browns | 10 | 0 | 0 |
| 26 | Los Angeles Chargers | 10 | 0 | 0 |
| 26 | Los Angeles Rams | 10 | 0 | 0 |
| 26 | San Francisco 49ers | 10 | 0 | 0 |
| 26 | Washington Commanders | 10 | 0 | 0 |
































