March 7, 2019
NFL Season 2018
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | ![]() | 10 | 35030 | 35030 |
2 | ![]() | 10 | 26747 | 26747 |
3 | ![]() | 10 | 24077 | 24077 |
4 | ![]() | 10 | 22545 | 22545 |
5 | ![]() | 10 | 21002 | 21002 |
6 | ![]() | 10 | 11639 | 11639 |
7 | ![]() | 10 | 10622 | 10622 |
8 | ![]() | 10 | 9403 | 9403 |
9 | ![]() | 10 | 8812 | 8812 |
10 | ![]() | 10 | 8750 | 8750 |
Author: jillteamcoalition