March 7, 2019
NFL Season 2018
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | Jacksonville Jaguars | 10 | 35030 | 35030 |
2 | Buffalo Bills | 10 | 26747 | 26747 |
3 | Kansas City Chiefs | 10 | 24077 | 24077 |
4 | Baltimore Ravens | 10 | 22545 | 22545 |
5 | New England Patriots | 10 | 21002 | 21002 |
6 | Atlanta Falcons | 10 | 11639 | 11639 |
7 | Seattle Seahawks | 10 | 10622 | 10622 |
8 | Cleveland Browns | 10 | 9403 | 9403 |
9 | Houston Texans | 10 | 8812 | 8812 |
10 | Arizona Cardinals | 10 | 8750 | 8750 |
Author: jillteamcoalition