March 7, 2019
NFL Season 2018
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 10 | 35030 | 35030 |
| 2 | Buffalo Bills | 10 | 26747 | 26747 |
| 3 | Kansas City Chiefs | 10 | 24077 | 24077 |
| 4 | Baltimore Ravens | 10 | 22545 | 22545 |
| 5 | New England Patriots | 10 | 21002 | 21002 |
| 6 | Atlanta Falcons | 10 | 11639 | 11639 |
| 7 | Seattle Seahawks | 10 | 10622 | 10622 |
| 8 | Cleveland Browns | 10 | 9403 | 9403 |
| 9 | Houston Texans | 10 | 8812 | 8812 |
| 10 | Arizona Cardinals | 10 | 8750 | 8750 |
| 11 | Pittsburgh Steelers | 10 | 7671 | 7671 |
| 12 | Indianapolis Colts | 10 | 7328 | 7328 |
| 13 | Chicago Bears | 10 | 6887 | 6887 |
| 14 | Green Bay Packers | 10 | 6429 | 6429 |
| 15 | Tennessee Titans | 10 | 5395 | 5395 |
| 16 | Los Angeles Rams | 10 | 5140 | 5140 |
| 17 | Detroit Lions | 10 | 4922 | 4922 |
| 18 | Philadelphia Eagles | 10 | 4717 | 4717 |
| 19 | Denver Broncos | 10 | 4325 | 4325 |
| 20 | New York Jets | 10 | 4136 | 4136 |
| 21 | Washington Commanders | 10 | 3681 | 3681 |
| 22 | Tampa Bay Buccaneers | 10 | 3430 | 3430 |
| 23 | Carolina Panthers | 10 | 3314 | 3314 |
| 24 | Miami Dolphins | 10 | 2999 | 2999 |
| 25 | San Francisco 49ers | 10 | 2742 | 2742 |
| 26 | Las Vegas Raiders | 9 | 2546 | 2546 |
| 27 | New York Giants | 10 | 2512 | 2512 |
| 28 | New Orleans Saints | 10 | 2484 | 2484 |
| 29 | Dallas Cowboys | 10 | 2145 | 2145 |
| 30 | Los Angeles Chargers | 10 | 1689 | 1689 |
| 31 | Minnesota Vikings | 10 | 1431 | 1431 |
| 32 | Cincinnati Bengals | 9 | 1390 | 1390 |
































