March 15, 2018
NFL Season 2017
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | Jacksonville Jaguars | 10 | 28909 | 28909 |
2 | New England Patriots | 10 | 27275 | 27275 |
3 | Buffalo Bills | 10 | 26386 | 26386 |
4 | Seattle Seahawks | 10 | 18858 | 18858 |
5 | Kansas City Chiefs | 10 | 17235 | 17235 |
6 | Baltimore Ravens | 10 | 12231 | 12231 |
7 | Atlanta Falcons | 10 | 12114 | 12114 |
8 | Cleveland Browns | 10 | 10550 | 10550 |
9 | Houston Texans | 10 | 10540 | 10540 |
10 | Arizona Cardinals | 10 | 9293 | 9293 |
Author: jillteamcoalition