February 27, 2017
NFL Season 2016
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | New England Patriots | 10 | 22466 | 22466 |
| 2 | Buffalo Bills | 10 | 21487 | 21487 |
| 3 | Kansas City Chiefs | 10 | 21405 | 21405 |
| 4 | Seattle Seahawks | 10 | 21086 | 21086 |
| 5 | Atlanta Falcons | 10 | 17819 | 17819 |
| 6 | Baltimore Ravens | 10 | 14195 | 14195 |
| 7 | Jacksonville Jaguars | 9 | 13383 | 13383 |
| 8 | Los Angeles Chargers | 10 | 11683 | 11683 |
| 9 | Houston Texans | 10 | 11472 | 11472 |
| 10 | Arizona Cardinals | 10 | 10494 | 10494 |
| 11 | Cleveland Browns | 10 | 9987 | 9987 |
| 12 | Chicago Bears | 10 | 7582 | 7582 |
| 13 | Tennessee Titans | 10 | 7382 | 7382 |
| 14 | Miami Dolphins | 10 | 6769 | 6769 |
| 15 | Denver Broncos | 10 | 6420 | 6420 |
| 16 | Green Bay Packers | 10 | 6258 | 6258 |
| 17 | Washington Commanders | 10 | 6198 | 6198 |
| 18 | Detroit Lions | 10 | 6041 | 6041 |
| 19 | New York Jets | 10 | 5418 | 5418 |
| 20 | Pittsburgh Steelers | 10 | 5303 | 5303 |
| 21 | New York Giants | 10 | 4299 | 4299 |
| 22 | Philadelphia Eagles | 10 | 4037 | 4037 |
| 23 | Tampa Bay Buccaneers | 10 | 3564 | 3564 |
| 24 | Indianapolis Colts | 10 | 3500 | 3500 |
| 25 | Dallas Cowboys | 10 | 3302 | 3302 |
| 26 | New Orleans Saints | 10 | 3064 | 3064 |
| 27 | Carolina Panthers | 10 | 2689 | 2689 |
| 28 | San Francisco 49ers | 10 | 2256 | 2256 |
| 29 | Cincinnati Bengals | 9 | 1276 | 1276 |
| 30 | Minnesota Vikings | 10 | 1259 | 1259 |
| 31 | Los Angeles Rams | 9 | 1203 | 1203 |
| 32 | Las Vegas Raiders | 9 | 754 | 754 |
































