November 5, 2015
NFL Season 2013
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | New England Patriots | 10 | 18630 | 18630 |
| 2 | Kansas City Chiefs | 10 | 16177 | 16177 |
| 3 | Miami Dolphins | 10 | 14842 | 14842 |
| 4 | Washington Commanders | 10 | 14665 | 14665 |
| 5 | Baltimore Ravens | 10 | 13942 | 13942 |
| 6 | Los Angeles Chargers | 10 | 12516 | 12516 |
| 7 | Houston Texans | 10 | 11905 | 11905 |
| 8 | Seattle Seahawks | 10 | 10439 | 10439 |
| 9 | Cleveland Browns | 10 | 10276 | 10276 |
| 10 | Arizona Cardinals | 10 | 10052 | 10052 |
| 11 | Atlanta Falcons | 10 | 9798 | 9798 |
| 12 | Chicago Bears | 10 | 9744 | 9744 |
| 13 | Tennessee Titans | 10 | 8943 | 8943 |
| 14 | Detroit Lions | 10 | 7243 | 7243 |
| 15 | Buffalo Bills | 10 | 7202 | 7202 |
| 16 | Los Angeles Rams | 10 | 6539 | 6539 |
| 17 | New York Jets | 10 | 6411 | 6411 |
| 18 | Minnesota Vikings | 10 | 6004 | 6004 |
| 19 | Denver Broncos | 10 | 5878 | 5878 |
| 20 | Green Bay Packers | 10 | 5405 | 5405 |
| 21 | Pittsburgh Steelers | 10 | 5212 | 5212 |
| 22 | Indianapolis Colts | 10 | 4966 | 4966 |
| 23 | New York Giants | 10 | 4296 | 4296 |
| 24 | Dallas Cowboys | 10 | 3625 | 3625 |
| 25 | New Orleans Saints | 10 | 3506 | 3506 |
| 26 | Tampa Bay Buccaneers | 10 | 3489 | 3489 |
| 27 | Carolina Panthers | 10 | 3255 | 3255 |
| 28 | Las Vegas Raiders | 10 | 3214 | 3214 |
| 29 | Philadelphia Eagles | 10 | 3184 | 3184 |
| 30 | San Francisco 49ers | 10 | 3164 | 3164 |
| 31 | Jacksonville Jaguars | 10 | 2882 | 2882 |
| 32 | Cincinnati Bengals | 10 | 2208 | 2208 |
































