November 5, 2015
NFL Season 2012
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | New England Patriots | 10 | 21896 | 21896 |
| 2 | Baltimore Ravens | 10 | 15765 | 15765 |
| 3 | Kansas City Chiefs | 10 | 14760 | 14760 |
| 4 | Washington Commanders | 10 | 14177 | 14177 |
| 5 | Denver Broncos | 10 | 11956 | 11956 |
| 6 | Atlanta Falcons | 10 | 11533 | 11533 |
| 7 | Houston Texans | 10 | 10605 | 10605 |
| 8 | Los Angeles Chargers | 10 | 10266 | 10266 |
| 9 | Miami Dolphins | 10 | 10044 | 10044 |
| 10 | Tennessee Titans | 10 | 9962 | 9962 |
| 11 | Chicago Bears | 10 | 9901 | 9901 |
| 12 | Arizona Cardinals | 10 | 9878 | 9878 |
| 13 | Seattle Seahawks | 10 | 9778 | 9778 |
| 14 | New York Jets | 10 | 7255 | 7255 |
| 15 | Detroit Lions | 10 | 7020 | 7020 |
| 16 | Minnesota Vikings | 10 | 5822 | 5822 |
| 17 | Dallas Cowboys | 10 | 5729 | 5729 |
| 18 | Los Angeles Rams | 10 | 5513 | 5513 |
| 19 | Pittsburgh Steelers | 10 | 5499 | 5499 |
| 20 | Cleveland Browns | 10 | 5454 | 5454 |
| 21 | New York Giants | 10 | 5340 | 5340 |
| 22 | Buffalo Bills | 10 | 4452 | 4452 |
| 23 | Green Bay Packers | 10 | 4293 | 4293 |
| 24 | Tampa Bay Buccaneers | 10 | 4264 | 4264 |
| 25 | Indianapolis Colts | 10 | 4098 | 4098 |
| 26 | Las Vegas Raiders | 10 | 4011 | 4011 |
| 27 | Jacksonville Jaguars | 10 | 2736 | 2736 |
| 28 | San Francisco 49ers | 10 | 2546 | 2546 |
| 29 | New Orleans Saints | 10 | 2221 | 2221 |
| 30 | Philadelphia Eagles | 10 | 1796 | 1796 |
| 31 | Cincinnati Bengals | 10 | 1283 | 1283 |
| 32 | Carolina Panthers | 10 | 687 | 687 |
































