November 5, 2015
NFL Season 2012
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | New England Patriots | 10 | 21896 | 21896 |
2 | Baltimore Ravens | 10 | 15765 | 15765 |
3 | Kansas City Chiefs | 10 | 14760 | 14760 |
4 | Washington Commanders | 10 | 14177 | 14177 |
5 | Denver Broncos | 10 | 11956 | 11956 |
6 | Atlanta Falcons | 10 | 11533 | 11533 |
7 | Houston Texans | 10 | 10605 | 10605 |
8 | Los Angeles Chargers | 10 | 10266 | 10266 |
9 | Miami Dolphins | 10 | 10044 | 10044 |
10 | Tennessee Titans | 10 | 9962 | 9962 |
Author: Sam - TEAM Coalition