November 5, 2015
NFL Season 2011
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | New England Patriots | 10 | 23580 | 23580 |
| 2 | Baltimore Ravens | 10 | 15283 | 15283 |
| 3 | Washington Commanders | 10 | 12167 | 12167 |
| 4 | Los Angeles Chargers | 10 | 11552 | 11552 |
| 5 | Kansas City Chiefs | 10 | 10961 | 10961 |
| 6 | Arizona Cardinals | 10 | 9675 | 9675 |
| 7 | Denver Broncos | 10 | 9657 | 9657 |
| 8 | Chicago Bears | 10 | 8997 | 8997 |
| 9 | Houston Texans | 10 | 8781 | 8781 |
| 10 | Atlanta Falcons | 10 | 8701 | 8701 |
| 11 | Seattle Seahawks | 10 | 8334 | 8334 |
| 12 | Miami Dolphins | 10 | 8011 | 8011 |
| 13 | Tennessee Titans | 10 | 7345 | 7345 |
| 14 | Dallas Cowboys | 10 | 7108 | 7108 |
| 15 | Los Angeles Rams | 10 | 6607 | 6607 |
| 16 | Detroit Lions | 10 | 6495 | 6495 |
| 17 | New York Jets | 10 | 5987 | 5987 |
| 18 | Las Vegas Raiders | 10 | 5865 | 5865 |
| 19 | Pittsburgh Steelers | 10 | 5731 | 5731 |
| 20 | Minnesota Vikings | 10 | 5308 | 5308 |
| 21 | New York Giants | 10 | 4892 | 4892 |
| 22 | Cleveland Browns | 10 | 4207 | 4207 |
| 23 | Tampa Bay Buccaneers | 10 | 3787 | 3787 |
| 24 | Green Bay Packers | 10 | 3564 | 3564 |
| 25 | Buffalo Bills | 10 | 3375 | 3375 |
| 26 | San Francisco 49ers | 10 | 2988 | 2988 |
| 27 | Indianapolis Colts | 10 | 2933 | 2933 |
| 28 | Jacksonville Jaguars | 10 | 2828 | 2828 |
| 29 | Philadelphia Eagles | 10 | 2488 | 2488 |
| 30 | Cincinnati Bengals | 10 | 1383 | 1383 |
| 31 | New Orleans Saints | 10 | 1017 | 1017 |
| 32 | Carolina Panthers | 10 | 765 | 765 |
































