November 5, 2015
NFL Season 2010
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | New England Patriots | 10 | 20440 | 20440 |
| 2 | Baltimore Ravens | 10 | 14072 | 14072 |
| 3 | Los Angeles Chargers | 10 | 10721 | 10721 |
| 4 | Kansas City Chiefs | 10 | 8511 | 8511 |
| 5 | Atlanta Falcons | 10 | 8419 | 8419 |
| 6 | Seattle Seahawks | 10 | 8308 | 8308 |
| 7 | Chicago Bears | 10 | 8038 | 8038 |
| 8 | Arizona Cardinals | 10 | 7603 | 7603 |
| 9 | Houston Texans | 10 | 6745 | 6745 |
| 10 | Detroit Lions | 10 | 6618 | 6618 |
| 11 | Denver Broncos | 10 | 5975 | 5975 |
| 12 | Los Angeles Rams | 10 | 5909 | 5909 |
| 13 | Dallas Cowboys | 10 | 5864 | 5864 |
| 14 | Miami Dolphins | 10 | 5484 | 5484 |
| 15 | Pittsburgh Steelers | 10 | 5291 | 5291 |
| 16 | Tennessee Titans | 10 | 4656 | 4656 |
| 17 | Washington Commanders | 10 | 4263 | 4263 |
| 18 | Minnesota Vikings | 10 | 3939 | 3939 |
| 19 | Tampa Bay Buccaneers | 10 | 3779 | 3779 |
| 20 | New York Giants | 10 | 3079 | 3079 |
| 21 | Green Bay Packers | 10 | 2928 | 2928 |
| 22 | New York Jets | 10 | 2728 | 2728 |
| 23 | Las Vegas Raiders | 10 | 2654 | 2654 |
| 24 | Cleveland Browns | 10 | 2647 | 2647 |
| 25 | San Francisco 49ers | 10 | 2455 | 2455 |
| 26 | Jacksonville Jaguars | 10 | 2279 | 2279 |
| 27 | Philadelphia Eagles | 10 | 1851 | 1851 |
| 28 | Indianapolis Colts | 10 | 1833 | 1833 |
| 29 | Buffalo Bills | 10 | 1783 | 1783 |
| 30 | Cincinnati Bengals | 10 | 1357 | 1357 |
| 31 | New Orleans Saints | 10 | 853 | 853 |
| 32 | Carolina Panthers | 10 | 677 | 677 |
































