September 27, 2021
NFL Season 2019
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | Buffalo Bills | 10 | 29423 | 29423 |
| 2 | Kansas City Chiefs | 10 | 25583 | 25583 |
| 3 | Jacksonville Jaguars | 10 | 18117 | 18117 |
| 4 | New England Patriots | 10 | 14497 | 14497 |
| 5 | Baltimore Ravens | 10 | 9639 | 9639 |
| 6 | Seattle Seahawks | 10 | 9615 | 9615 |
| 7 | Atlanta Falcons | 10 | 9477 | 9477 |
| 8 | Cleveland Browns | 10 | 9227 | 9227 |
| 9 | Arizona Cardinals | 10 | 8987 | 8987 |
| 10 | Houston Texans | 10 | 7789 | 8274 |
| 11 | Indianapolis Colts | 10 | 7580 | 7580 |
| 12 | Pittsburgh Steelers | 10 | 7381 | 7381 |
| 13 | Tennessee Titans | 10 | 6315 | 6315 |
| 14 | Green Bay Packers | 10 | 6170 | 6170 |
| 15 | Dallas Cowboys | 10 | 5226 | 5226 |
| 16 | Chicago Bears | 10 | 5019 | 5019 |
| 17 | Denver Broncos | 10 | 4902 | 4902 |
| 18 | Detroit Lions | 10 | 4851 | 4851 |
| 19 | San Francisco 49ers | 10 | 4618 | 4618 |
| 20 | New York Jets | 10 | 4603 | 4603 |
| 21 | Philadelphia Eagles | 10 | 4195 | 4195 |
| 22 | Miami Dolphins | 10 | 4036 | 4036 |
| 23 | Los Angeles Rams | 10 | 3774 | 3774 |
| 24 | New Orleans Saints | 10 | 3133 | 3520 |
| 25 | Carolina Panthers | 10 | 3357 | 3357 |
| 26 | New York Giants | 10 | 3151 | 3151 |
| 27 | Tampa Bay Buccaneers | 10 | 3026 | 3026 |
| 28 | Washington Commanders | 10 | 2923 | 2923 |
| 29 | Las Vegas Raiders | 10 | 2431 | 2431 |
| 30 | Minnesota Vikings | 10 | 2280 | 2280 |
| 31 | Cincinnati Bengals | 10 | 1061 | 1061 |
| 32 | Los Angeles Chargers | 10 | 895 | 895 |
































