February 27, 2017
NFL Season 2016
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | New England Patriots | 10 | 22466 | 22466 |
2 | Buffalo Bills | 10 | 21487 | 21487 |
3 | Kansas City Chiefs | 10 | 21405 | 21405 |
4 | Seattle Seahawks | 10 | 21086 | 21086 |
5 | Atlanta Falcons | 10 | 17819 | 17819 |
6 | Baltimore Ravens | 10 | 14195 | 14195 |
7 | Jacksonville Jaguars | 9 | 13383 | 13383 |
8 | Los Angeles Chargers | 10 | 11683 | 11683 |
9 | Houston Texans | 10 | 11472 | 11472 |
10 | Arizona Cardinals | 10 | 10494 | 10494 |
Author: jillteamcoalition