March 2, 2016
NFL Season 2015
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 9 | 22390 | 22390 |
| 2 | Buffalo Bills | 10 | 19985 | 19985 |
| 3 | New England Patriots | 10 | 16928 | 16928 |
| 4 | Seattle Seahawks | 10 | 16098 | 16098 |
| 5 | Atlanta Falcons | 10 | 13793 | 13793 |
| 6 | Baltimore Ravens | 10 | 12985 | 12985 |
| 7 | Miami Dolphins | 9 | 12500 | 12500 |
| 8 | Houston Texans | 10 | 12410 | 12410 |
| 9 | Los Angeles Chargers | 10 | 11816 | 11816 |
| 10 | Cleveland Browns | 10 | 11478 | 11478 |
| 11 | Arizona Cardinals | 10 | 9147 | 9147 |
| 12 | Chicago Bears | 10 | 8631 | 8631 |
| 13 | Jacksonville Jaguars | 9 | 7981 | 7981 |
| 14 | Washington Commanders | 10 | 7582 | 7582 |
| 15 | Tennessee Titans | 10 | 7539 | 7539 |
| 16 | Los Angeles Rams | 10 | 6743 | 6743 |
| 17 | Detroit Lions | 10 | 6553 | 6553 |
| 18 | Indianapolis Colts | 10 | 6346 | 6346 |
| 19 | Green Bay Packers | 10 | 6175 | 6175 |
| 20 | Pittsburgh Steelers | 10 | 5298 | 5298 |
| 21 | Philadelphia Eagles | 10 | 5021 | 5021 |
| 22 | New York Jets | 10 | 4968 | 4968 |
| 23 | Denver Broncos | 10 | 4839 | 4839 |
| 24 | Carolina Panthers | 10 | 4432 | 4432 |
| 25 | San Francisco 49ers | 10 | 3964 | 3964 |
| 26 | New York Giants | 10 | 3663 | 3663 |
| 27 | Dallas Cowboys | 10 | 3276 | 3276 |
| 28 | Tampa Bay Buccaneers | 10 | 3274 | 3274 |
| 29 | Minnesota Vikings | 10 | 3217 | 3217 |
| 30 | New Orleans Saints | 10 | 2268 | 2268 |
| 31 | Cincinnati Bengals | 10 | 1614 | 1614 |
| 32 | Las Vegas Raiders | 10 | 1373 | 1373 |
































