November 5, 2015
NFL Season 2014
| Pos | Team | Games | DD Sign-ups | Total |
|---|---|---|---|---|
| 1 | New England Patriots | 10 | 28798 | 28798 |
| 2 | Kansas City Chiefs | 10 | 17626 | 17626 |
| 3 | Miami Dolphins | 10 | 17572 | 17572 |
| 4 | Baltimore Ravens | 10 | 16027 | 16027 |
| 5 | Buffalo Bills | 10 | 14284 | 14284 |
| 6 | Los Angeles Chargers | 10 | 14019 | 14019 |
| 7 | Seattle Seahawks | 10 | 13931 | 13931 |
| 8 | Cleveland Browns | 10 | 12536 | 12536 |
| 9 | Houston Texans | 10 | 12472 | 12472 |
| 10 | Atlanta Falcons | 10 | 9813 | 9813 |
| 11 | Chicago Bears | 10 | 9535 | 9535 |
| 12 | Arizona Cardinals | 10 | 9395 | 9395 |
| 13 | Jacksonville Jaguars | 10 | 7737 | 7737 |
| 14 | Detroit Lions | 10 | 6797 | 6797 |
| 15 | Los Angeles Rams | 10 | 6743 | 6743 |
| 16 | Washington Commanders | 10 | 6685 | 6685 |
| 17 | Tennessee Titans | 10 | 6497 | 6497 |
| 18 | Pittsburgh Steelers | 10 | 6129 | 6129 |
| 19 | Green Bay Packers | 10 | 6056 | 6056 |
| 20 | Indianapolis Colts | 10 | 5641 | 5641 |
| 21 | Denver Broncos | 10 | 5211 | 5211 |
| 22 | New Orleans Saints | 10 | 5151 | 5151 |
| 23 | New York Jets | 10 | 4636 | 4636 |
| 24 | San Francisco 49ers | 10 | 4535 | 4535 |
| 25 | Philadelphia Eagles | 10 | 4455 | 4455 |
| 26 | New York Giants | 10 | 3953 | 3953 |
| 27 | Tampa Bay Buccaneers | 10 | 3599 | 3599 |
| 28 | Carolina Panthers | 10 | 3158 | 3158 |
| 29 | Cincinnati Bengals | 10 | 2273 | 2273 |
| 30 | Las Vegas Raiders | 10 | 2255 | 2255 |
| 31 | Dallas Cowboys | 10 | 2231 | 2231 |
| 32 | Minnesota Vikings | 10 | 925 | 925 |
































