2018 NFL Designated Driver Total = 265,940
| Pos | Team | Games | DD Sign-ups |
|---|---|---|---|
| 1 | Jacksonville Jaguars | 10 | 35030 |
| 2 | Buffalo Bills | 10 | 26747 |
| 3 | Kansas City Chiefs | 10 | 24077 |
| 4 | Baltimore Ravens | 10 | 22545 |
| 5 | New England Patriots | 10 | 21002 |
| 6 | Atlanta Falcons | 10 | 11639 |
| 7 | Seattle Seahawks | 10 | 10622 |
| 8 | Cleveland Browns | 10 | 9403 |
| 9 | Houston Texans | 10 | 8812 |
| 10 | Arizona Cardinals | 10 | 8750 |
| 11 | Pittsburgh Steelers | 10 | 7671 |
| 12 | Indianapolis Colts | 10 | 7328 |
| 13 | Chicago Bears | 10 | 6887 |
| 14 | Green Bay Packers | 10 | 6429 |
| 15 | Tennessee Titans | 10 | 5395 |
| 16 | Los Angeles Rams | 10 | 5140 |
| 17 | Detroit Lions | 10 | 4922 |
| 18 | Philadelphia Eagles | 10 | 4717 |
| 19 | Denver Broncos | 10 | 4325 |
| 20 | New York Jets | 10 | 4136 |
| 21 | Washington Commanders | 10 | 3681 |
| 22 | Tampa Bay Buccaneers | 10 | 3430 |
| 23 | Carolina Panthers | 10 | 3314 |
| 24 | Miami Dolphins | 10 | 2999 |
| 25 | San Francisco 49ers | 10 | 2742 |
| 26 | Las Vegas Raiders | 9 | 2546 |
| 27 | New York Giants | 10 | 2512 |
| 28 | New Orleans Saints | 10 | 2484 |
| 29 | Dallas Cowboys | 10 | 2145 |
| 30 | Los Angeles Chargers | 10 | 1689 |
| 31 | Minnesota Vikings | 10 | 1431 |
| 32 | Cincinnati Bengals | 9 | 1390 |
2017 NFL Designated Driver Total = 265,663
| Pos | Team | Games | DD Sign-ups |
|---|---|---|---|
| 1 | Jacksonville Jaguars | 10 | 28909 |
| 2 | New England Patriots | 10 | 27275 |
| 3 | Buffalo Bills | 10 | 26386 |
| 4 | Seattle Seahawks | 10 | 18858 |
| 5 | Kansas City Chiefs | 10 | 17235 |
| 6 | Baltimore Ravens | 10 | 12231 |
| 7 | Atlanta Falcons | 10 | 12114 |
| 8 | Cleveland Browns | 10 | 10550 |
| 9 | Houston Texans | 10 | 10540 |
| 10 | Arizona Cardinals | 10 | 9293 |
| 11 | Chicago Bears | 10 | 7873 |
| 12 | Pittsburgh Steelers | 10 | 7087 |
| 13 | Green Bay Packers | 10 | 6666 |
| 14 | Indianapolis Colts | 10 | 6533 |
| 15 | Miami Dolphins | 10 | 6395 |
| 16 | Washington Commanders | 10 | 5670 |
| 17 | Detroit Lions | 10 | 5555 |
| 18 | Tennessee Titans | 10 | 5449 |
| 19 | Denver Broncos | 10 | 5037 |
| 20 | New York Jets | 10 | 4391 |
| 21 | Los Angeles Rams | 9 | 4061 |
| 22 | Philadelphia Eagles | 10 | 3901 |
| 23 | New York Giants | 10 | 3357 |
| 24 | Dallas Cowboys | 10 | 3280 |
| 25 | Tampa Bay Buccaneers | 10 | 3243 |
| 26 | New Orleans Saints | 10 | 3158 |
| 27 | Carolina Panthers | 10 | 2988 |
| 28 | San Francisco 49ers | 10 | 1955 |
| 29 | Minnesota Vikings | 10 | 1720 |
| 30 | Cincinnati Bengals | 9 | 1419 |
| 31 | Los Angeles Chargers | 10 | 1369 |
| 32 | Las Vegas Raiders | 9 | 1165 |
2016 NFL Designated Driver Total = 264,051
| Pos | Team | Games | DD Sign-ups |
|---|---|---|---|
| 1 | New England Patriots | 10 | 22466 |
| 2 | Buffalo Bills | 10 | 21487 |
| 3 | Kansas City Chiefs | 10 | 21405 |
| 4 | Seattle Seahawks | 10 | 21086 |
| 5 | Atlanta Falcons | 10 | 17819 |
| 6 | Baltimore Ravens | 10 | 14195 |
| 7 | Jacksonville Jaguars | 9 | 13383 |
| 8 | Los Angeles Chargers | 10 | 11683 |
| 9 | Houston Texans | 10 | 11472 |
| 10 | Arizona Cardinals | 10 | 10494 |
| 11 | Cleveland Browns | 10 | 9987 |
| 12 | Chicago Bears | 10 | 7582 |
| 13 | Tennessee Titans | 10 | 7382 |
| 14 | Miami Dolphins | 10 | 6769 |
| 15 | Denver Broncos | 10 | 6420 |
| 16 | Green Bay Packers | 10 | 6258 |
| 17 | Washington Commanders | 10 | 6198 |
| 18 | Detroit Lions | 10 | 6041 |
| 19 | New York Jets | 10 | 5418 |
| 20 | Pittsburgh Steelers | 10 | 5303 |
| 21 | New York Giants | 10 | 4299 |
| 22 | Philadelphia Eagles | 10 | 4037 |
| 23 | Tampa Bay Buccaneers | 10 | 3564 |
| 24 | Indianapolis Colts | 10 | 3500 |
| 25 | Dallas Cowboys | 10 | 3302 |
| 26 | New Orleans Saints | 10 | 3064 |
| 27 | Carolina Panthers | 10 | 2689 |
| 28 | San Francisco 49ers | 10 | 2256 |
| 29 | Cincinnati Bengals | 9 | 1276 |
| 30 | Minnesota Vikings | 10 | 1259 |
| 31 | Los Angeles Rams | 9 | 1203 |
| 32 | Las Vegas Raiders | 9 | 754 |
2015 NFL Designated Driver Total = 262,206
| Pos | Team | Games | DD Sign-ups |
|---|---|---|---|
| 1 | Kansas City Chiefs | 9 | 22390 |
| 2 | Buffalo Bills | 10 | 19985 |
| 3 | New England Patriots | 10 | 16928 |
| 4 | Seattle Seahawks | 10 | 16098 |
| 5 | Atlanta Falcons | 10 | 13793 |
| 6 | Baltimore Ravens | 10 | 12985 |
| 7 | Miami Dolphins | 9 | 12500 |
| 8 | Houston Texans | 10 | 12410 |
| 9 | Los Angeles Chargers | 10 | 11816 |
| 10 | Cleveland Browns | 10 | 11478 |
| 11 | Arizona Cardinals | 10 | 9147 |
| 12 | Chicago Bears | 10 | 8631 |
| 13 | Jacksonville Jaguars | 9 | 7981 |
| 14 | Washington Commanders | 10 | 7582 |
| 15 | Tennessee Titans | 10 | 7539 |
| 16 | Los Angeles Rams | 10 | 6743 |
| 17 | Detroit Lions | 10 | 6553 |
| 18 | Indianapolis Colts | 10 | 6346 |
| 19 | Green Bay Packers | 10 | 6175 |
| 20 | Pittsburgh Steelers | 10 | 5298 |
| 21 | Philadelphia Eagles | 10 | 5021 |
| 22 | New York Jets | 10 | 4968 |
| 23 | Denver Broncos | 10 | 4839 |
| 24 | Carolina Panthers | 10 | 4432 |
| 25 | San Francisco 49ers | 10 | 3964 |
| 26 | New York Giants | 10 | 3663 |
| 27 | Dallas Cowboys | 10 | 3276 |
| 28 | Tampa Bay Buccaneers | 10 | 3274 |
| 29 | Minnesota Vikings | 10 | 3217 |
| 30 | New Orleans Saints | 10 | 2268 |
| 31 | Cincinnati Bengals | 10 | 1614 |
| 32 | Las Vegas Raiders | 10 | 1373 |
2014 NFL Designated Driver Total = 270,675
| Pos | Team | Games | DD Sign-ups |
|---|---|---|---|
| 1 | New England Patriots | 10 | 28798 |
| 2 | Kansas City Chiefs | 10 | 17626 |
| 3 | Miami Dolphins | 10 | 17572 |
| 4 | Baltimore Ravens | 10 | 16027 |
| 5 | Buffalo Bills | 10 | 14284 |
| 6 | Los Angeles Chargers | 10 | 14019 |
| 7 | Seattle Seahawks | 10 | 13931 |
| 8 | Cleveland Browns | 10 | 12536 |
| 9 | Houston Texans | 10 | 12472 |
| 10 | Atlanta Falcons | 10 | 9813 |
| 11 | Chicago Bears | 10 | 9535 |
| 12 | Arizona Cardinals | 10 | 9395 |
| 13 | Jacksonville Jaguars | 10 | 7737 |
| 14 | Detroit Lions | 10 | 6797 |
| 15 | Los Angeles Rams | 10 | 6743 |
| 16 | Washington Commanders | 10 | 6685 |
| 17 | Tennessee Titans | 10 | 6497 |
| 18 | Pittsburgh Steelers | 10 | 6129 |
| 19 | Green Bay Packers | 10 | 6056 |
| 20 | Indianapolis Colts | 10 | 5641 |
| 21 | Denver Broncos | 10 | 5211 |
| 22 | New Orleans Saints | 10 | 5151 |
| 23 | New York Jets | 10 | 4636 |
| 24 | San Francisco 49ers | 10 | 4535 |
| 25 | Philadelphia Eagles | 10 | 4455 |
| 26 | New York Giants | 10 | 3953 |
| 27 | Tampa Bay Buccaneers | 10 | 3599 |
| 28 | Carolina Panthers | 10 | 3158 |
| 29 | Cincinnati Bengals | 10 | 2273 |
| 30 | Las Vegas Raiders | 10 | 2255 |
| 31 | Dallas Cowboys | 10 | 2231 |
| 32 | Minnesota Vikings | 10 | 925 |
2013 NFL Designated Driver Total = 249,612
| Pos | Team | Games | DD Sign-ups |
|---|---|---|---|
| 1 | New England Patriots | 10 | 18630 |
| 2 | Kansas City Chiefs | 10 | 16177 |
| 3 | Miami Dolphins | 10 | 14842 |
| 4 | Washington Commanders | 10 | 14665 |
| 5 | Baltimore Ravens | 10 | 13942 |
| 6 | Los Angeles Chargers | 10 | 12516 |
| 7 | Houston Texans | 10 | 11905 |
| 8 | Seattle Seahawks | 10 | 10439 |
| 9 | Cleveland Browns | 10 | 10276 |
| 10 | Arizona Cardinals | 10 | 10052 |
| 11 | Atlanta Falcons | 10 | 9798 |
| 12 | Chicago Bears | 10 | 9744 |
| 13 | Tennessee Titans | 10 | 8943 |
| 14 | Detroit Lions | 10 | 7243 |
| 15 | Buffalo Bills | 10 | 7202 |
| 16 | Los Angeles Rams | 10 | 6539 |
| 17 | New York Jets | 10 | 6411 |
| 18 | Minnesota Vikings | 10 | 6004 |
| 19 | Denver Broncos | 10 | 5878 |
| 20 | Green Bay Packers | 10 | 5405 |
| 21 | Pittsburgh Steelers | 10 | 5212 |
| 22 | Indianapolis Colts | 10 | 4966 |
| 23 | New York Giants | 10 | 4296 |
| 24 | Dallas Cowboys | 10 | 3625 |
| 25 | New Orleans Saints | 10 | 3506 |
| 26 | Tampa Bay Buccaneers | 10 | 3489 |
| 27 | Carolina Panthers | 10 | 3255 |
| 28 | Las Vegas Raiders | 10 | 3214 |
| 29 | Philadelphia Eagles | 10 | 3184 |
| 30 | San Francisco 49ers | 10 | 3164 |
| 31 | Jacksonville Jaguars | 10 | 2882 |
| 32 | Cincinnati Bengals | 10 | 2208 |
2012 NFL Designated Driver Total = 240,540
| Pos | Team | Games | DD Sign-ups |
|---|---|---|---|
| 1 | New England Patriots | 10 | 21896 |
| 2 | Baltimore Ravens | 10 | 15765 |
| 3 | Kansas City Chiefs | 10 | 14760 |
| 4 | Washington Commanders | 10 | 14177 |
| 5 | Denver Broncos | 10 | 11956 |
| 6 | Atlanta Falcons | 10 | 11533 |
| 7 | Houston Texans | 10 | 10605 |
| 8 | Los Angeles Chargers | 10 | 10266 |
| 9 | Miami Dolphins | 10 | 10044 |
| 10 | Tennessee Titans | 10 | 9962 |
| 11 | Chicago Bears | 10 | 9901 |
| 12 | Arizona Cardinals | 10 | 9878 |
| 13 | Seattle Seahawks | 10 | 9778 |
| 14 | New York Jets | 10 | 7255 |
| 15 | Detroit Lions | 10 | 7020 |
| 16 | Minnesota Vikings | 10 | 5822 |
| 17 | Dallas Cowboys | 10 | 5729 |
| 18 | Los Angeles Rams | 10 | 5513 |
| 19 | Pittsburgh Steelers | 10 | 5499 |
| 20 | Cleveland Browns | 10 | 5454 |
| 21 | New York Giants | 10 | 5340 |
| 22 | Buffalo Bills | 10 | 4452 |
| 23 | Green Bay Packers | 10 | 4293 |
| 24 | Tampa Bay Buccaneers | 10 | 4264 |
| 25 | Indianapolis Colts | 10 | 4098 |
| 26 | Las Vegas Raiders | 10 | 4011 |
| 27 | Jacksonville Jaguars | 10 | 2736 |
| 28 | San Francisco 49ers | 10 | 2546 |
| 29 | New Orleans Saints | 10 | 2221 |
| 30 | Philadelphia Eagles | 10 | 1796 |
| 31 | Cincinnati Bengals | 10 | 1283 |
| 32 | Carolina Panthers | 10 | 687 |
2011 NFL Designated Driver Total = 220,372
| Pos | Team | Games | DD Sign-ups |
|---|---|---|---|
| 1 | New England Patriots | 10 | 23580 |
| 2 | Baltimore Ravens | 10 | 15283 |
| 3 | Washington Commanders | 10 | 12167 |
| 4 | Los Angeles Chargers | 10 | 11552 |
| 5 | Kansas City Chiefs | 10 | 10961 |
| 6 | Arizona Cardinals | 10 | 9675 |
| 7 | Denver Broncos | 10 | 9657 |
| 8 | Chicago Bears | 10 | 8997 |
| 9 | Houston Texans | 10 | 8781 |
| 10 | Atlanta Falcons | 10 | 8701 |
| 11 | Seattle Seahawks | 10 | 8334 |
| 12 | Miami Dolphins | 10 | 8011 |
| 13 | Tennessee Titans | 10 | 7345 |
| 14 | Dallas Cowboys | 10 | 7108 |
| 15 | Los Angeles Rams | 10 | 6607 |
| 16 | Detroit Lions | 10 | 6495 |
| 17 | New York Jets | 10 | 5987 |
| 18 | Las Vegas Raiders | 10 | 5865 |
| 19 | Pittsburgh Steelers | 10 | 5731 |
| 20 | Minnesota Vikings | 10 | 5308 |
| 21 | New York Giants | 10 | 4892 |
| 22 | Cleveland Browns | 10 | 4207 |
| 23 | Tampa Bay Buccaneers | 10 | 3787 |
| 24 | Green Bay Packers | 10 | 3564 |
| 25 | Buffalo Bills | 10 | 3375 |
| 26 | San Francisco 49ers | 10 | 2988 |
| 27 | Indianapolis Colts | 10 | 2933 |
| 28 | Jacksonville Jaguars | 10 | 2828 |
| 29 | Philadelphia Eagles | 10 | 2488 |
| 30 | Cincinnati Bengals | 10 | 1383 |
| 31 | New Orleans Saints | 10 | 1017 |
| 32 | Carolina Panthers | 10 | 765 |
2010 NFL Designated Driver Total = 171,759
| Pos | Team | Games | DD Sign-ups |
|---|---|---|---|
| 1 | New England Patriots | 10 | 20440 |
| 2 | Baltimore Ravens | 10 | 14072 |
| 3 | Los Angeles Chargers | 10 | 10721 |
| 4 | Kansas City Chiefs | 10 | 8511 |
| 5 | Atlanta Falcons | 10 | 8419 |
| 6 | Seattle Seahawks | 10 | 8308 |
| 7 | Chicago Bears | 10 | 8038 |
| 8 | Arizona Cardinals | 10 | 7603 |
| 9 | Houston Texans | 10 | 6745 |
| 10 | Detroit Lions | 10 | 6618 |
| 11 | Denver Broncos | 10 | 5975 |
| 12 | Los Angeles Rams | 10 | 5909 |
| 13 | Dallas Cowboys | 10 | 5864 |
| 14 | Miami Dolphins | 10 | 5484 |
| 15 | Pittsburgh Steelers | 10 | 5291 |
| 16 | Tennessee Titans | 10 | 4656 |
| 17 | Washington Commanders | 10 | 4263 |
| 18 | Minnesota Vikings | 10 | 3939 |
| 19 | Tampa Bay Buccaneers | 10 | 3779 |
| 20 | New York Giants | 10 | 3079 |
| 21 | Green Bay Packers | 10 | 2928 |
| 22 | New York Jets | 10 | 2728 |
| 23 | Las Vegas Raiders | 10 | 2654 |
| 24 | Cleveland Browns | 10 | 2647 |
| 25 | San Francisco 49ers | 10 | 2455 |
| 26 | Jacksonville Jaguars | 10 | 2279 |
| 27 | Philadelphia Eagles | 10 | 1851 |
| 28 | Indianapolis Colts | 10 | 1833 |
| 29 | Buffalo Bills | 10 | 1783 |
| 30 | Cincinnati Bengals | 10 | 1357 |
| 31 | New Orleans Saints | 10 | 853 |
| 32 | Carolina Panthers | 10 | 677 |
