September 26, 2019
Live Nation 2018
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | ![]() | 40 | 1500 | 1500 |
2 | ![]() | 40 | 1340 | 1340 |
3 | ![]() | 40 | 1298 | 1298 |
4 | ![]() | 6 | 938 | 938 |
5 | ![]() | 0 | 696 | 696 |
6 | ![]() | 40 | 630 | 630 |
7 | ![]() | 40 | 557 | 557 |
8 | ![]() | 40 | 529 | 529 |
9 | ![]() | 40 | 486 | 486 |
10 | ![]() | 40 | 428 | 428 |
Author: jillteamcoalition