September 26, 2019
Live Nation 2018
Pos | Team | Games | DD Sign-ups | Total |
---|---|---|---|---|
1 | Coastal Credit Union Music Park at Walnut Creek | 40 | 1500 | 1500 |
2 | Saratoga Performing Arts Center | 40 | 1340 | 1340 |
3 | Darien Lake Amphitheatre | 40 | 1298 | 1298 |
4 | Jiffy Lube Live | 6 | 938 | 938 |
5 | PNC Music Pavilion- Charlotte | 0 | 696 | 696 |
6 | Ruoff Home Mortgage Music Center | 40 | 630 | 630 |
7 | Blossom Music Center | 40 | 557 | 557 |
8 | Northwell Health at Jones Beach Theater | 40 | 529 | 529 |
9 | Coral Sky Amphitheatre at the South Florida Fairgrounds | 40 | 486 | 486 |
10 | Hollywood Casino Amphitheatre- St. Louis | 40 | 428 | 428 |
Author: jillteamcoalition