Sports and entertainment facilities that serve alcohol at events have established alcohol service policies. The tabs below represent the most current information that TEAM Coalition has. Should you identify information that needs to be updated, please contact info@teamcoaliton.org.
Alcohol Policies Across Members
- Live Nation
- MLB
- MLS
- NASCAR
- NBA
- NCAA
- NFL
- NHL
All | 30 and Under | 35 and Under | 40 and Under |
All | 30 and Under | 35 and Under | 40 and Under |
ATL Braves | AZ Diamondbacks | CHI Cubs | BAL Orioles |
BOS Red Sox | CHI White Sox | HOU Astros | CO Rockies |
NY Mets | CIN Reds | KC Royals | LA Angels of Anaheim |
NY Yankees | CLE Indians | SF Giants | SEA Mariners |
TB Rays | DET Tigers | TX Rangers | |
SD Padres hawkers | LA Dodgers | ||
MIA Marlins | |||
MIL Brewers | |||
MIN Twins | |||
OAK Athletics | |||
PHI Phillies | |||
PIT Pirates | |||
SD Padres concourse | |||
STL Cardinals | |||
TOR Blue Jays | |||
WAS Nationals |
All | 30 and Under | 35 and Under | 40 and Under |
ATL United FC | COL Crew | CHI Fire | CO Rapids |
FC Dallas | D.C. United | NY Red Bulls | |
NE Revolution | HOU Dynamo | PHI Union | |
Sporting KC | LA Galaxy | SJ Earthquakes | |
VAN Whitecaps FC | MON Impact | ||
ORL City SC | |||
POR Timbers | |||
Real SL | |||
SEA Sounders FC | |||
TOR FC |
Missing Data:
- Minnesota United FC
- New York City FC
All | 30 and Under | 35 and Under | 40 and Under |
All | 30 and Under | 35 and Under | 40 and Under |
ATL Hawks | BRK Nets | SAC Kings | DEN Nuggets |
BOS Celtics | CHR Hornets | SA Spurs | OKC Thunder |
DET Pistons | CHI Bulls | ||
PNX Suns | CLE Cavaliers | ||
UT Jazz | DAL Mavericks | ||
WAS Wizards | GS Warriors | ||
HOU Rockets | |||
IND Pacers | |||
LA Clippers | |||
LA Lakers | |||
MEM Grizzlies | |||
MIA Heat | |||
MIL Bucks | |||
MIN Timberwolves | |||
NO Pelicans | |||
NY Knicks | |||
ORL Magic | |||
PHI 76ers | |||
POR Trail Blazers | |||
TOR Raptors |
All | 30 and Under | 35 and Under | 40 and Under |
All | 30 and Under | 35 and Under | 40 and Under |
AZ Cardinals | BUF Bills | HOU Texans | BAL Ravens |
ATL Falcons | CHI Bears | KC Chiefs (Aramark) | CAR Panthers |
DEN Broncos | CIN Bengals | MIN Vikings | NY Giants |
LA Rams | CLE Browns | TEN Titans | NY Jets |
MIA Dolphins | DAL Cowboys | OAK Raiders | |
SEA Seahawks | DET Lions | ||
TB Bucs | GB Packers | ||
IND Colts | |||
JAC Jaguars | |||
KC Chiefs (Levy) | |||
LA Chargers | |||
NE Patriots | |||
NO Saints | |||
PHI Eagles | |||
PIT Steelers | |||
SF 49ers | |||
WAS Redskins |
All | 30 and Under | 35 and Under | 40 and Under |
BOS Bruins | BUF Sabres | LA Kings | CO Avalanche |
COL Blue Jackets | CAL Flames | STL Blues | NY Rangers |
NAS Predators | CAR Hurricanes | TB Lightning | |
NJ Devils | CHI Blackhawks | ||
DAL Stars | |||
DET Red Wings | |||
EDM Oilers | |||
FL Panthers | |||
NY Islanders | |||
OTT Senators | |||
PHI Flyers | |||
PIT Penguins | |||
SJ Sharks | |||
VAN Canucks | |||
WAS Capitals | |||
WIN Jets |
Missing data:
- Anaheim Ducks
- Arizona Coyotes
- Minnesota Wild
- Montreal Canadiens